Yo Homie, this team has 5 members, which have accumulated 36,596,485 keys, 16,274,720 clicks, downloaded 54.92TB, uploaded 3.96TB and have run WhatPulse for a total of 8y5w1d21h22m43s.
Rankings:
Keys: 1,151st
Clicks: 1,163rd
Download: 237th
Upload: 649th
Uptime: 534th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | iCZ201 | 28,041,327 | 11,412,109 | 486,276 | 70.075mi | 43.03TB | 1.99TB | 4y8w56m6s | 2023-09-30 |
2 | Rylan1230 | 5,168,323 | 3,470,853 | 866,354 | 98.632mi | 7.85TB | 1.75TB | 3y22w4d29m44s | 2023-09-30 |
3 | Veck | 2,222,931 | 957,021 | 915,595 | 82.120mi | 2.69TB | 112.63GB | 12w3d6h12m8s | 2023-03-16 |
4 | PhantomMario | 665,039 | 324,237 | 0 | None | 1.03TB | 84.00GB | 8w3d8h49m1s | 2017-12-21 |
5 | CoreyFTW | 498,865 | 110,500 | 0 | None | 320.06GB | 25.31GB | 5w6d4h55m44s | 2018-04-22 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |