This is a group for the users of the website 10fastfingers.com. We have this far typed 808,340,601 keystrokes and clicked 163,211,903 clicks together! Feel free to join if you're a user of the website.
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
31 | Danjo | 1,423,500 | 181,192 | 0 | None | 564.60GB | 12.61GB | 1w5d12h33m45s | 2018-06-20 |
32 | wRadion | 1,264,044 | 1,214,521 | 0 | None | 0.00MB | 0.00MB | 5w4d19h1m37s | 2018-04-02 |
33 | Iv4n | 1,243,673 | 328,002 | 0 | None | 24.89GB | 3.07GB | 2w4d18h58m58s | 2019-09-15 |
34 | Showdwn_ | 1,178,141 | 36,171 | 100,106 | 2.882mi | 22.71GB | 2.78GB | 3d12h57m41s | 2022-12-31 |
35 | Shina | 643,334 | 140,078 | 0 | None | 0.00MB | 0.00MB | 3w2d19h41m46s | 2013-12-01 |
36 | bfgworsey | 538,303 | 128,211 | 0 | None | 567.50GB | 20.05GB | 2w1d16h18m26s | 2021-03-07 |
37 | ScamLikely | 414,401 | 171,841 | 0 | None | 83.22GB | 16.80GB | 1w3d15h3m2s | 2022-04-15 |
38 | smallbrains | 368,324 | 72,986 | 0 | None | 131.46GB | 26.60GB | 2w5h24m | 2019-10-04 |
39 | Jonstep | 328,392 | 74,956 | 0 | None | 0.00MB | 0.00MB | 1w7h24m21s | 2022-10-23 |
40 | Adranir | 300,000 | 115,901 | 94,614 | 16.225mi | 0.00MB | 0.00MB | <1m | 2023-02-24 |
41 | rudreais | 278,771 | 75,658 | 0 | None | 1.66GB | 26.00MB | 1w20h15m1s | 2017-12-08 |
42 | Dvorak_Noob | 130,299 | 9,461 | 0 | None | 0.00MB | 0.00MB | 1w6d2h40m26s | 2014-01-21 |
43 | _jeanmondays | 127,964 | 9,102 | 0 | None | 10.12GB | 544.00MB | 21h41m18s | 2022-07-31 |
44 | LAYROUSE | 105,181 | 7,766 | 0 | None | 0.00MB | 0.00MB | <1m | 2020-12-08 |
45 | Spondulix | 2,204 | 4,832 | 0 | None | 886.00MB | 73.00MB | 10h28m8s | 2019-02-22 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |