This is a group for the users of the website 10fastfingers.com. We have this far typed 808,401,245 keystrokes and clicked 163,301,420 clicks together! Feel free to join if you're a user of the website.
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Gogeta | 199,608,392 | 35,869,923 | 27,807,370 | 369.813mi | 14.99TB | 1.65TB | 4y40w5d14h42m | 2024-11-22 |
2 | Linsk | 105,998,628 | 8,336,387 | 0 | None | 509.33GB | 68.52GB | 6y5w1d14h4m19s | 2022-11-22 |
3 | zAlfredo | 55,244,982 | 140,850 | 0 | None | 0.00MB | 0.00MB | 5m40s | 2024-11-17 |
4 | AndreaAk | 49,644,367 | 1,624,441 | 0 | None | 337.66GB | 33.62GB | 28w5d5h51m1s | 2020-07-02 |
5 | dbwu | 46,190,824 | 23,435,313 | 8,704,170 | 647.504mi | 35.83TB | 1.70TB | 1y46w2h55m53s | 2024-11-21 |
6 | antonija | 43,271,458 | 2,199,887 | 0 | None | 1.13TB | 236.67GB | 1y27w4d3h10m54s | 2020-12-06 |
7 | Q_Q | 41,093,025 | 16,789,245 | 0 | None | 0.00MB | 0.00MB | 1y48w10h26m31s | 2021-11-19 |
8 | leonidasxi | 36,227,806 | 8,096,188 | 3,281,224 | 42.942mi | 3.73TB | 2.24TB | 2y11w3d7h5m41s | 2024-11-22 |
9 | KantoDream | 35,612,916 | 2,978,780 | 0 | None | 625.90GB | 117.68GB | 45w5d18h26m22s | 2020-01-23 |
10 | RickyC99 | 20,114,034 | 4,939,498 | 0 | None | 3.76TB | 2.66TB | 1y18w6d2h10m37s | 2022-06-11 |
11 | gritos | 18,163,249 | 26,772,208 | 2,167,418 | 960.302mi | 2.75TB | 319.69GB | 51w4d22h48m49s | 2024-03-06 |
12 | jarlsondre | 15,480,391 | 3,421,513 | 0 | None | 238.52GB | 17.03GB | 2y6d4h16m16s | 2020-01-10 |
13 | xHenry. | 15,298,718 | 6,222,598 | 2,004,237 | 152.856mi | 9.83TB | 573.87GB | 1y49w19h56m44s | 2024-11-22 |
14 | Jashe | 13,202,489 | 1,261,407 | 0 | None | 1.21TB | 126.58GB | 16w4d17h25m47s | 2023-02-03 |
15 | Mole | 11,656,764 | 1,416,609 | 41,147 | 9.081mi | 814.48GB | 89.89GB | 1y1w5d22m33s | 2023-07-29 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |