This is a group for the users of the website 10fastfingers.com. We have this far typed 690,870,738 keystrokes and clicked 124,349,000 clicks together! Feel free to join if you're a user of the website.
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Gogeta | 153,244,922 | 27,859,455 | 0 | None | 13.87TB | 1.57TB | 3y39w1d13h4m35s | 2023-01-27 |
2 | Linsk | 105,998,628 | 8,336,387 | 0 | None | 509.33GB | 68.52GB | 6y5w1d14h4m19s | 2022-11-22 |
3 | AndreaAk | 49,644,367 | 1,624,441 | 0 | None | 337.66GB | 33.62GB | 28w5d5h51m1s | 2020-07-02 |
4 | antonija | 43,271,458 | 2,199,887 | 0 | None | 1.13TB | 236.67GB | 1y27w4d3h10m54s | 2020-12-06 |
5 | Q_Q | 41,093,025 | 16,789,245 | 0 | None | 0.00MB | 0.00MB | 1y48w10h26m31s | 2021-11-19 |
6 | KantoDream | 35,612,916 | 2,978,780 | 0 | None | 625.90GB | 117.68GB | 45w5d18h26m22s | 2020-01-23 |
7 | leonidasxi | 33,774,376 | 7,691,425 | 0 | None | 2.98TB | 531.44GB | 1y47w5d2h34m41s | 2022-03-08 |
8 | dbwu | 21,596,719 | 6,178,155 | 336,806 | 41.924mi | 24.43TB | 605.98GB | 40w1d4h20m21s | 2023-01-21 |
9 | RickyC99 | 20,114,034 | 4,939,498 | 0 | None | 3.76TB | 2.66TB | 1y18w6d2h10m37s | 2022-06-11 |
10 | zAlfredo | 18,207,506 | 140,850 | 0 | None | 0.00MB | 0.00MB | 5m40s | 2023-01-27 |
11 | jarlsondre | 15,480,391 | 3,421,513 | 0 | None | 238.52GB | 17.03GB | 2y6d4h16m16s | 2020-01-10 |
12 | Jashe | 13,152,489 | 1,243,980 | 0 | None | 1.18TB | 126.03GB | 16w2d9h55m39s | 2023-01-23 |
13 | Sangereu | 11,650,000 | 1,323,984 | 0 | None | 1.13TB | 68.08GB | 22w7h33m33s | 2021-03-02 |
14 | gritos | 11,508,668 | 14,660,421 | 236,787 | 93.457mi | 2.72TB | 317.95GB | 28w2d1h38m5s | 2023-01-19 |
15 | Vishy_ | 11,333,086 | 529,780 | 0 | None | 660.01GB | 75.91GB | 9w4d10h28m32s | 2019-09-28 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |