This is a group for the users of the website 10fastfingers.com. We have this far typed 717,482,855 keystrokes and clicked 134,374,772 clicks together! Feel free to join if you're a user of the website.
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Gogeta | 160,687,635 | 28,839,979 | 3,503,649 | 34.002mi | 14.54TB | 1.63TB | 3y48w5d11h52m42s | 2023-06-04 |
2 | Linsk | 105,998,628 | 8,336,387 | 0 | None | 509.33GB | 68.52GB | 6y5w1d14h4m19s | 2022-11-22 |
3 | AndreaAk | 49,644,367 | 1,624,441 | 0 | None | 337.66GB | 33.62GB | 28w5d5h51m1s | 2020-07-02 |
4 | antonija | 43,271,458 | 2,199,887 | 0 | None | 1.13TB | 236.67GB | 1y27w4d3h10m54s | 2020-12-06 |
5 | Q_Q | 41,093,025 | 16,789,245 | 0 | None | 0.00MB | 0.00MB | 1y48w10h26m31s | 2021-11-19 |
6 | KantoDream | 35,612,916 | 2,978,780 | 0 | None | 625.90GB | 117.68GB | 45w5d18h26m22s | 2020-01-23 |
7 | leonidasxi | 33,774,376 | 7,691,425 | 0 | None | 2.98TB | 531.44GB | 1y47w5d2h34m41s | 2022-03-08 |
8 | zAlfredo | 28,626,740 | 140,850 | 0 | None | 0.00MB | 0.00MB | 5m40s | 2023-06-04 |
9 | dbwu | 27,656,657 | 11,530,371 | 1,783,966 | 164.486mi | 28.31TB | 1.10TB | 1y1w1d14h32m36s | 2023-06-04 |
10 | RickyC99 | 20,114,034 | 4,939,498 | 0 | None | 3.76TB | 2.66TB | 1y18w6d2h10m37s | 2022-06-11 |
11 | jarlsondre | 15,480,391 | 3,421,513 | 0 | None | 238.52GB | 17.03GB | 2y6d4h16m16s | 2020-01-10 |
12 | gritos | 13,315,096 | 18,102,557 | 792,995 | 342.844mi | 2.72TB | 317.95GB | 34w4d20h45m30s | 2023-05-02 |
13 | Jashe | 13,202,489 | 1,261,407 | 0 | None | 1.21TB | 126.58GB | 16w4d17h25m47s | 2023-02-03 |
14 | xHenry. | 11,695,025 | 4,048,884 | 214,152 | 14.559mi | 7.71TB | 496.54GB | 1y31w6d2h36m42s | 2023-05-31 |
15 | Sangereu | 11,650,000 | 1,323,984 | 0 | None | 1.13TB | 68.08GB | 22w7h33m33s | 2021-03-02 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |