Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
106 | DJSammy69 | 165.32TB | 364.82TB | 2025-04-01 11:10 |
107 | Miggi | 164.01TB | 11.68TB | 2025-03-31 19:51 |
108 | BTICronox | 163.41TB | 10.26TB | 2025-04-01 12:15 |
109 | RonnieW | 163.08TB | 75.78TB | 2023-03-16 04:00 |
110 | tommy3005 | 162.48TB | 56.13TB | 2025-02-11 03:00 |
111 | LavAzza | 160.31TB | 22.27TB | 2025-04-01 13:05 |
112 | PPDrengenX | 159.98TB | 336.16TB | 2021-12-27 00:00 |
113 | Haozhen.Xu | 158.80TB | 3.21TB | 2025-03-31 09:44 |
114 |
ilw8
![]() |
158.76TB | 518.61TB | 2025-04-01 12:24 |
115 | [DB]Cr1mp | 157.57TB | 12.24TB | 2025-03-30 22:00 |
116 | MellowB | 156.97TB | 62.58TB | 2024-02-04 12:05 |
117 |
HAROLD
![]() |
156.88TB | 265.80TB | 2025-03-31 16:19 |
118 | ctd1500 | 155.12TB | 17.79TB | 2025-03-18 11:20 |
119 | Nightwash | 155.11TB | 5.34TB | 2025-04-01 12:57 |
120 | Shung3 | 154.64TB | 52.47TB | 2025-03-30 19:07 |
121 | Serj.Hermes | 153.28TB | 643.28TB | 2025-03-31 21:13 |
122 | martijn.otto@outlook.com | 152.97TB | 20.61TB | 2025-04-01 10:00 |
123 |
AcmicNS2
![]() |
152.45TB | 45.57TB | 2023-03-16 09:57 |
124 | Geno1024 | 152.23TB | 90.94TB | 2025-03-31 03:44 |
125 | Starfola | 150.62TB | 47.18TB | 2024-12-14 10:47 |
126 | propphet | 150.53TB | 194.74TB | 2025-04-01 11:00 |
127 |
WolterB
![]() |
149.78TB | 44.67TB | 2025-03-31 14:23 |
128 | Ethri | 148.84TB | 4.31TB | 2025-03-31 10:32 |
129 |
Ckris
![]() |
148.79TB | 788.72TB | 2025-03-31 18:00 |
130 | Jazza23 | 147.80TB | 21.05TB | 2025-03-29 11:23 |
131 | gNappo | 146.98TB | 8.96TB | 2025-03-31 22:00 |
132 | Igotitb4you | 146.38TB | 9.10TB | 2025-04-01 12:19 |
133 | whoppe | 145.49TB | 6.33TB | 2019-12-30 15:24 |
134 |
Mr.Furyian
![]() |
145.44TB | 3.87TB | 2025-03-31 19:00 |
135 | Bowlch | 145.20TB | 11.90TB | 2025-03-31 23:00 |
136 | krikkethek | 144.09TB | 355.14TB | 2025-04-01 13:20 |
137 | Smatify | 143.87TB | 18.20TB | 2025-03-28 03:31 |
138 | Cajs | 143.03TB | 16.63TB | 2025-04-01 12:14 |
139 | nymb242 | 142.83TB | 188.64TB | 2025-03-31 21:26 |
140 | astropoint | 142.57TB | 125.51TB | 2025-04-01 12:36 |