Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
1 | jjaomni | 4.05PB | 2.54PB | 2025-07-09 06:00 |
2 | wyitalia | 3.29PB | 949.72TB | 2025-07-06 16:00 |
3 | Fitsun-Vinic | 1.66PB | 215.67TB | 2025-07-09 03:34 |
4 | iiAMx.Energy | 1.63PB | 53.44TB | 2025-07-09 04:29 |
5 | pcjamesy | 1.50PB | 994.42TB | 2023-03-16 04:00 |
6 | looneykid | 1.32PB | 1.56PB | 2023-03-16 23:00 |
7 | SuperHanJin2018 | 1.30PB | 290.77TB | 2025-07-08 19:01 |
8 | HarryHy | 1.25PB | 2.06PB | 2025-05-02 15:13 |
9 |
Philsty
![]() |
1.25PB | 877.66TB | 2025-07-09 06:00 |
10 | Andrey.Ezhov | 1.15PB | 437.49TB | 2025-07-07 12:42 |
11 | tliviu | 1,023.94TB | 833.62TB | 2025-07-06 10:57 |
12 | Furkell | 922.59TB | 832.74TB | 2022-03-09 10:34 |
13 | abpop | 881.44TB | 43.38TB | 2025-07-09 03:21 |
14 | DesSoy | 856.97TB | 1.82PB | 2025-07-09 05:59 |
15 | DamNation | 726.92TB | 86.63TB | 2022-03-14 07:00 |
16 | Y4kuzi | 717.89TB | 88.02TB | 2025-05-06 20:42 |
17 |
Redirect Left
![]() |
712.01TB | 261.14TB | 2025-07-09 01:00 |
18 | synthesism | 681.46TB | 369.01TB | 2025-07-08 15:25 |
19 | TipsyWolf | 677.04TB | 1.32PB | 2025-06-22 11:30 |
20 |
TehMoff
![]() |
667.40TB | 5.21PB | 2025-07-09 00:35 |
21 | amdathlonxp | 630.73TB | 11.58TB | 2020-09-29 09:57 |
22 | Lovesan | 619.48TB | 295.42TB | 2025-07-09 06:00 |
23 | caradhras | 590.55TB | 230.55TB | 2025-07-09 04:52 |
24 |
bassblitzed
![]() |
569.53TB | 594.84TB | 2025-07-09 06:20 |
25 | basti191 | 549.12TB | 19.10TB | 2025-06-24 15:59 |
26 | sanderdegrote | 514.73TB | 852.50TB | 2025-07-09 04:30 |
27 | Kylothar | 502.81TB | 130.20TB | 2025-07-01 23:55 |
28 |
Lord Chaos
![]() |
481.00TB | 213.74TB | 2024-01-22 21:01 |
29 | Smasher9a | 439.63TB | 194.26TB | 2025-07-08 09:21 |
30 |
hottentott
![]() |
396.25TB | 672.41TB | 2025-07-09 06:10 |
31 | DaHokeyPokey | 375.15TB | 157.97TB | 2023-02-20 05:00 |
32 |
Fawn
![]() |
375.10TB | 7.73TB | 2025-07-09 00:17 |
33 | Alerego | 363.36TB | 194.86TB | 2025-07-08 23:00 |
34 | Voxel | 362.57TB | 279.35TB | 2025-07-08 22:00 |
35 | PandaUA | 342.59TB | 266.21TB | 2025-07-09 05:26 |