Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
1 | jjaomni | 4.05PB | 2.54PB | 2025-07-22 20:00 |
2 | wyitalia | 3.33PB | 959.62TB | 2025-07-21 04:53 |
3 | Fitsun-Vinic | 1.68PB | 217.46TB | 2025-07-22 20:41 |
4 | iiAMx.Energy | 1.68PB | 54.81TB | 2025-07-22 20:33 |
5 | pcjamesy | 1.50PB | 994.42TB | 2023-03-16 04:00 |
6 | SuperHanJin2018 | 1.33PB | 291.29TB | 2025-07-22 19:01 |
7 | looneykid | 1.32PB | 1.56PB | 2023-03-16 23:00 |
8 |
Philsty
![]() |
1.27PB | 893.53TB | 2025-07-22 18:21 |
9 | HarryHy | 1.25PB | 2.06PB | 2025-05-02 15:13 |
10 | Andrey.Ezhov | 1.15PB | 437.60TB | 2025-07-17 22:32 |
11 | tliviu | 1.00PB | 837.10TB | 2025-07-18 10:54 |
12 | Furkell | 922.59TB | 832.74TB | 2022-03-09 10:34 |
13 | abpop | 887.31TB | 43.41TB | 2025-07-22 03:50 |
14 | DamNation | 726.92TB | 86.63TB | 2022-03-14 07:00 |
15 | Y4kuzi | 717.89TB | 88.02TB | 2025-05-06 20:42 |
16 |
Redirect Left
![]() |
712.66TB | 263.90TB | 2025-07-22 01:00 |
17 | synthesism | 681.86TB | 369.16TB | 2025-07-12 14:42 |
18 | TipsyWolf | 677.04TB | 1.32PB | 2025-06-22 11:30 |
19 |
TehMoff
![]() |
669.35TB | 5.24PB | 2025-07-22 15:13 |
20 | amdathlonxp | 630.73TB | 11.58TB | 2020-09-29 09:57 |
21 | Lovesan | 619.53TB | 295.42TB | 2025-07-22 17:00 |
22 | caradhras | 590.73TB | 230.85TB | 2025-07-22 20:48 |
23 |
bassblitzed
![]() |
572.26TB | 597.85TB | 2025-07-22 20:34 |
24 | basti191 | 552.99TB | 19.21TB | 2025-07-22 18:04 |
25 | sanderdegrote | 515.13TB | 852.50TB | 2025-07-17 10:38 |
26 | Kylothar | 502.87TB | 130.21TB | 2025-07-20 19:16 |
27 |
Lord Chaos
![]() |
481.00TB | 213.74TB | 2024-01-22 21:01 |
28 | Smasher9a | 439.73TB | 194.26TB | 2025-07-22 12:46 |
29 |
hottentott
![]() |
396.70TB | 673.58TB | 2025-07-22 20:14 |
30 |
Fawn
![]() |
375.28TB | 7.86TB | 2025-07-22 20:17 |
31 | DaHokeyPokey | 375.15TB | 157.97TB | 2023-02-20 05:00 |
32 | Voxel | 365.07TB | 279.89TB | 2025-07-21 22:00 |
33 | Alerego | 364.35TB | 195.85TB | 2025-07-22 14:20 |
34 | PandaUA | 343.07TB | 267.97TB | 2025-07-22 19:57 |
35 | Lojje | 342.37TB | 290.32TB | 2025-07-22 16:30 |