WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
14841 Auxillium 13,655,948 4,271,363 0 None 2021-10-17 07:06
14842 Torkk 13,655,640 6,334,168 0 None 2016-02-03 23:47
14843 Haku 13,655,597 1,061,019 0 None 2018-11-26 23:41
14844 rompompom 13,655,224 4,205,851 0 None 2018-01-01 19:16
14845 Kacper.Sachs 13,655,144 6,309,556 5,610,121 571.886mi 2025-07-19 17:59
14846 florianp 13,652,415 3,117,045 0 None 2016-08-06 13:11
14847 ItsNovaHere 13,651,948 6,168,716 0 None 2022-12-18 08:56
14848 stale 13,651,650 5,131,919 0 None 2014-09-30 20:02
14849 forrey 13,650,372 4,139,732 0 None 2016-09-16 09:43
14850 covertoble 13,650,196 5,762,131 0 None 2019-12-31 22:29
14851 SquiddyJH 13,648,826 4,990,069 4,318,194 663.003mi 2024-11-24 22:11
14852 basicfu 13,648,692 3,781,206 0 None 2021-01-16 10:06
14853 sytricacid 13,648,603 4,585,933 0 None 2014-07-23 11:11
14854 raaabo 13,648,076 2,658,139 261,540 50.334mi 2025-07-24 08:24
14855 SomniumLupus 13,647,855 5,995,676 0 None 2022-12-06 15:50
14856 timon33042 13,647,212 10,838,729 0 None 2019-09-01 05:07
14857 Jkepuli Premium Star 13,646,589 4,808,608 2,493,692 215.496mi 2025-07-24 08:48
14858 arladarla 13,645,727 2,445,094 0 None 2015-11-07 18:13
14859 Anandii.04 13,644,973 4,152,789 186,885 41.981mi 2023-08-18 13:55
14860 Florinator 13,643,397 2,394,859 0 None 2019-12-01 17:14
14861 DISILLUSION 13,643,305 3,685,749 0 None 2014-05-25 22:31
14862 Powaqqatsi 13,642,965 8,908,670 0 None 2018-08-14 05:54
14863 RepeaterCreeper 13,640,954 10,778,696 0 None 2019-07-16 02:07
14864 timke.klinker 13,640,677 3,247,563 2,112,464 376.315mi 2025-07-23 21:30
14865 ChiefBlackBear 13,639,739 4,389,515 0 None 2017-10-18 01:48
14866 Jmmxp 13,637,637 5,673,762 0 None 2015-01-14 04:41
14867 xMxnight 13,636,562 3,245,973 0 None 2022-05-02 19:32
14868 JonathanHall 13,635,887 5,840,742 0 None 2020-10-15 13:08
14869 ofjeworstlust 13,635,481 7,191,722 0 None 2013-11-19 11:36
14870 Flake. 13,635,096 4,257,502 1,171,697 515.891mi 2025-07-24 08:49
14871 Zombied 13,634,600 5,448,659 0 None 2021-03-16 00:56
14872 HighEnough 13,634,492 4,486,455 0 None 2017-09-18 12:34
14873 Timmy.mars 13,633,028 7,514,242 0 None 2015-11-27 18:44
14874 IWasToldToSealSomething 13,632,752 4,478,185 0 None 2018-10-06 00:00
14875 KarstenK 13,632,592 9,475,315 0 None 2020-04-06 19:08
  • Previous
  • 1
  • ...
  • 422
  • 423
  • 424
  • 425
  • 426
  • 427
  • 428
  • ...
  • 8735
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program