WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
49771 yuukimaru 3,579,980 1,823,774 0 None 2019-12-27 05:53
49772 Spookymimimi 3,579,958 1,974,561 236 0.066mi 2023-03-12 11:51
49773 Kinastelu 3,579,913 1,934,587 0 None 2023-03-11 21:12
49774 kekubooo 3,579,825 1,856,019 672,407 81.141mi 2024-01-17 19:44
49775 xx2650 3,579,800 2,576,897 0 None 2016-04-15 20:29
49776 Pastorn 3,579,535 2,469,723 0 None 2020-06-04 19:05
49777 jermaine 3,579,382 3,042,223 413,521 201.591mi 2024-02-25 03:49
49778 errorino 3,578,638 1,168,246 1,243,967 116.034mi 2024-08-21 18:02
49779 andrewhart 3,578,491 1,525,157 0 None 2023-02-08 04:00
49780 Junglehunter22685 3,578,352 1,542,364 0 None 2016-10-27 04:22
49781 Mohammad.Sakib 3,578,132 1,158,131 0 None 2021-09-12 08:52
49782 slitherer 3,577,961 1,275,419 0 None 2015-01-09 15:38
49783 suu 3,577,951 1,216,254 0 None 2013-07-02 22:56
49784 konorok125 3,577,867 848,857 77,508 2.081mi 2024-07-29 23:40
49785 Michael.K 3,577,857 5,801,504 0 None 2019-03-17 16:55
49786 niklas2110 3,577,704 1,876,749 0 None 2016-11-09 16:58
49787 Jeremia00 3,577,645 666,315 1,570,051 76.629mi 2025-07-20 00:36
49788 MingMingmua. 3,577,296 5,147,829 824,434 93.680mi 2025-03-10 12:05
49789 DominicFreeman 3,577,265 12,266,190 0 None 2016-09-02 03:11
49790 Air. 3,577,127 2,640,302 0 None 2023-03-16 13:29
49791 Bogdan20071 3,577,042 1,122,335 0 None 2021-10-30 01:19
49792 Chris.Neville 3,577,030 452,924 0 None 2021-07-21 00:05
49793 Lion_Mc_Jaggerot 3,576,791 2,218,845 0 None 2017-07-18 13:03
49794 netsplitter 3,576,775 2,093,910 0 None 2017-08-31 08:23
49795 sebbe4352345 3,576,447 1,697,144 0 None 2017-10-17 14:28
49796 victorjimenez 3,576,444 679,186 0 None 2018-05-25 09:38
49797 andyysplash 3,576,289 711,860 0 None 2015-01-01 13:14
49798 Piggle.Miller 3,576,203 3,550,909 0 None 2015-03-07 08:16
49799 Mithrileyes 3,576,065 2,561,338 0 None 2015-12-05 06:02
49800 BLovell 3,576,028 4,296,333 0 None 2013-12-24 13:59
49801 Kman1313 3,575,996 1,296,775 0 None 2017-03-06 04:11
49802 Jack2905 3,575,980 3,170,487 0 None 2016-03-20 19:39
49803 meemkarim 3,575,899 514,375 0 None 2013-06-01 15:13
49804 Aothex 3,575,767 863,485 0 None 2017-07-09 18:26
49805 Black_Widow6 3,575,665 855,353 0 None 2014-09-13 10:02
  • Previous
  • 1
  • ...
  • 1420
  • 1421
  • 1422
  • 1423
  • 1424
  • 1425
  • 1426
  • ...
  • 8735
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program