WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
49736 Radforddude 3,584,293 1,918,934 0 None 2018-12-02 00:03
49737 Murgar 3,584,192 2,461,790 0 None 2015-08-20 18:05
49738 carry 3,584,162 3,298,559 0 None 2019-09-15 14:31
49739 kdy 3,584,158 5,132,491 2,037,704 439.159mi 2024-01-29 19:27
49740 messias 3,584,101 2,434,007 0 None 2019-06-25 10:32
49741 dubscent 3,584,078 2,094,956 0 None 2014-10-11 14:28
49742 TheRapisT 3,583,929 2,937,299 0 None 2014-04-30 17:12
49743 link9992 3,583,845 1,284,713 0 None 2013-07-20 07:18
49744 Eclectique. 3,583,543 928,368 0 None 2021-11-10 23:22
49745 Barcoo 3,583,378 6,858,884 0 None 2019-10-26 04:54
49746 TheRealMinecraftian 3,583,275 2,164,405 0 None 2016-07-22 00:39
49747 tonco1221 3,583,131 1,300,308 461,557 76.764mi 2023-12-29 01:49
49748 simond 3,583,073 2,153,459 0 None 2021-04-26 12:19
49749 fabioboh10 3,583,043 929,532 0 None 2019-01-17 18:04
49750 kladdigkaka 3,582,987 9,951,349 0 None 2017-10-03 08:03
49751 Wyillo 3,582,867 732,782 160,277 45.080mi 2023-08-27 00:46
49752 Dofa 3,582,830 1,384,106 0 None 2015-09-05 05:22
49753 iSvenson 3,582,824 6,525,283 0 None 2014-09-11 16:42
49754 Ridiaz 3,582,734 1,513,206 0 None 2017-12-30 20:30
49755 Vadim.Berliba 3,582,669 3,126,918 8,835,889 362.504mi 2025-07-24 09:14
49756 Kruzer132 3,582,506 1,066,223 0 None 2017-04-15 18:12
49757 qutr 3,582,380 4,414,273 0 None 2016-09-24 12:42
49758 Prozini 3,582,229 4,506,828 0 None 2015-09-03 04:53
49759 fesc7 3,581,873 2,054,817 0 None 2021-09-07 04:30
49760 imeddyeddy 3,581,772 2,780,468 0 None 2012-03-18 05:13
49761 Riley. 3,581,291 1,217,214 946,794 189.656mi 2024-07-07 03:12
49762 aceofaces 3,581,228 3,955,696 0 None 2014-06-06 00:40
49763 UserPC 3,581,187 1,367,402 0 None 2017-01-21 08:55
49764 Pierre75015 3,581,081 2,041,739 0 None 2019-04-17 09:34
49765 steven12dm 3,581,057 2,615,375 0 None 2022-12-28 21:07
49766 james090500 3,581,036 1,594,833 0 None 2017-06-25 23:47
49767 SuPeRwAcKgEe 3,580,949 2,090,595 0 None 2012-04-27 08:58
49768 Archon378 3,580,895 6,063,201 0 None 2018-01-12 07:51
49769 kuskagla 3,580,778 1,141,208 0 None 2012-12-06 05:28
49770 James Moop 3,580,545 6,701,915 0 None 2016-03-09 10:25
  • Previous
  • 1
  • ...
  • 1419
  • 1420
  • 1421
  • 1422
  • 1423
  • 1424
  • 1425
  • ...
  • 8735
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program