Keys
76,182,693,135
Clicks
34,482,754,520
Download
27.58PB
Upload
13.49PB
Uptime
6992 years, 20 weeks, 4 days, 23 hours, 33 minutes, 32 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
251 | [GoT]Tsunami | 47,800,000 | 15,317,788 | 2.01TB | 993.74GB | 1y16w1d21h45m18s | 2017-01-01 16:42 |
252 | [DB]bobsnl | 47,757,981 | 12,412,676 | 415.75GB | 55.30GB | 2y15w1d3h48m6s | 2023-03-16 19:45 |
253 | Niksel | 47,635,977 | 9,379,637 | 6.53TB | 804.53GB | 3y37w4d5h44m51s | 2020-12-27 23:37 |
254 | Nouks | 47,491,871 | 6,124,309 | 57.76GB | 1.97GB | 21w19h42m46s | 2017-05-19 13:23 |
255 | [T@C]Vampiria | 47,343,505 | 7,792,299 | 0.00MB | 0.00MB | <1m | 2013-02-20 23:02 |
256 | whykillme | 47,315,373 | 26,887,349 | 16.53TB | 2.68TB | 2y29w5d16h1m26s | 2017-10-17 10:22 |
257 | MiXeD | 47,264,367 | 23,217,611 | 16.39TB | 1.88TB | 3y28w4d20h13m48s | 2025-07-25 13:46 |
258 | F.West98 | 47,181,870 | 9,595,097 | 25.59TB | 2.61TB | 7y24w2d14h21m48s | 2025-07-24 17:09 |
259 | Diocletianus | 46,715,854 | 23,253,938 | 2.60TB | 460.32GB | 3y11w3d3h59m50s | 2018-12-31 20:05 |
260 | Gehaktbal. | 46,510,444 | 10,530,626 | 5.22TB | 847.28GB | 2y33w2d17h59m31s | 2024-06-07 05:56 |
261 | [GMOT]robin0van0der0vliet | 46,339,494 | 13,418,519 | 4.38TB | 2.37TB | 2y19w4d16h58m12s | 2015-07-11 00:00 |
262 | beedegee | 46,295,102 | 9,811,735 | 4.14TB | 9.50TB | 3y41w1d20h27m33s | 2020-04-09 17:30 |
263 | rickyboy | 46,247,494 | 20,881,629 | 49.45TB | 7.09TB | 3y34w5d7h15m19s | 2022-10-13 20:43 |
264 | Jess89 | 46,238,086 | 5,095,983 | 3.40TB | 408.25GB | 1y30w13h30m15s | 2025-07-25 09:22 |
265 | Mr.Furyian | 46,215,737 | 34,293,495 | 151.67TB | 3.99TB | 9y49w4d9h28m14s | 2025-07-25 10:05 |
266 | Goblinkingsp | 46,134,304 | 38,493,112 | 52.23TB | 1.92TB | 3y20w5d6h40m34s | 2025-07-25 19:05 |
267 | Wabinator | 46,123,058 | 39,255,807 | 2.58TB | 538.90GB | 1y34w6d10h59m1s | 2022-08-16 19:33 |
268 | Silverkill95 | 46,087,856 | 20,798,396 | 20.01TB | 22.19TB | 4y33w3d6h55m39s | 2020-04-21 15:58 |
269 | Jaro | 46,077,623 | 11,675,865 | 0.00MB | 0.00MB | 2y19w6d4h31m32s | 2019-07-07 12:02 |
270 | F_J_K | 45,975,294 | 11,788,717 | 0.00MB | 0.00MB | 11h11m22s | 2013-10-11 13:41 |
271 |
Stralique
![]() |
45,903,234 | 17,462,291 | 67.70TB | 14.75TB | 4y41w6d7h16m4s | 2025-07-25 14:36 |
272 | Rwbrink. | 45,848,104 | 7,219,124 | 0.00MB | 0.00MB | 39w1d9m6s | 2015-09-07 15:52 |
273 | [Team Black Bulls] lameeuw | 45,832,483 | 14,370,852 | 0.00MB | 0.00MB | 17w1d1h59m30s | 2022-04-21 08:23 |
274 | ernanihaz1@hotmail.com | 45,808,172 | 11,256,203 | 11.66TB | 3.63TB | 1y18w6d23h38m30s | 2019-12-29 22:16 |
275 | Korsakoff | 45,713,562 | 14,873,289 | 0.00MB | 0.00MB | <1m | 2015-09-10 12:04 |