WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
4726 aveva-bocad-3d AVEVA Bocad-3D 2 12w1d7h29m35s 840,609 3,192,587
4727 chromeengine Gamebryo Engine 6 12w1d7h23m7s 1,196,674 390,281
4728 pokerclient PokerClient 77 12w1d7h3m26s 120,376 480,342
4729 windows-powershell-vi3efp Windows PowerShell 3,377 12w1d6h26m58s 546,649 97,215
4730 sony-pc-companion Sony Bridge for Mac 2,652 12w1d6h17m13s 15,010 78,670
4731 mumuemulator MuMu Emulator 18 12w1d6h8m34s 32,827 400,851
4732 ryse-exe Ryse Son of Rome 713 12w1d5h18m40s 2,112,190 3,196,534
4733 zenlesszonezeroexe Zenless Zone Zero 120 12w1d5h10m46s 1,073,101 2,936,878
4734 totalbattle-exe Total Battle 10 12w1d4h43m3s 1,250,779 2,268,773
4735 playsnow-exe McAfee WebAdvisor 1,301 12w1d4h15m20s 5,290,546 199,541
4736 mkke-exe mkke.exe 1,219 12w1d3h1m10s 7,960,287 135,792
4737 line-dcznln LINE 119 12w1d2h1m43s 2,957,313 286,738
4738 le-bot-8-4-exe le bot 8.4.exe 111 12w1d1h59m53s 984,287 1,410,611
4739 sunbrowser-exe sunbrowser.exe 79 12w1d1h55m31s 2,000,214 699,187
4740 polar-flow-sync Polar Flow Sync 439 12w1d1h54m37s 27,353 31,891
4741 sap2000 SAP2000 Ultimate 63 12w1d1h4m52s 463,157 1,366,375
4742 castle-story-exe Castle Story 404 12w1d2m29s 2,429,430 2,322,788
4743 veracrypt VeraCrypt 2,270 12w23h2m56s 1,124,873 523,893
4744 hoodedhorse-manorlords HoodedHorse.ManorLords 230 12w22h24m21s 1,966,835 2,150,291
4745 unturned_pve3-exe Unturned - PvE 3 2 12w21h45m22s 758 177
4746 trueimagemonitor-exe Acronis True Image Monitor Service 964 12w21h40m37s 2,111 10,040
4747 pycharm-exe PyCharm Professional 116 12w21h38m28s 2,449,409 639,590
4748 honorbuddy Honorbuddy 484 12w20h41m6s 70,404 160,792
4749 mahakapp-exe Mahjong Titans 4 12w20h25m15s 1,243,276 527,490
4750 solarwinds-take-control SolarWinds Take Control 71 12w18h46m57s 1,050,638 986,878
4751 inetmgr-exe Internet Information Services Manager 114 12w18h31m21s 5,597 7,647
4752 tribesascend-exe Tribes: Ascend 1,051 12w17h46m51s 7,897,539 3,881,947
4753 howtosurvive-exe How to Survive 780 12w17h41m56s 5,087,521 2,399,393
4754 airmech-exe airmech.exe 786 12w17h41m20s 5,183,341 2,016,324
4755 foxit-reader-9-3 Foxit Reader 215 12w17h32m47s 424,487 377,843
4756 dbfactw Database Factory 1 12w17h24m20s 510,783 143,827
4757 orion Orion Browser 302 12w17h4m25s 1,707,797 971,070
4758 asamu-win32-shipping-exe Asamu 1,177 12w16h26m18s 4,750,881 1,698,545
4759 pdfxedit-exe PDF-XChange Editor 66 12w16h15m37s 833,498 699,473
4760 wtlonline Wilo Smart Home 101 12w15h49m56s 4,269,898 1,554,233
  • Previous
  • 1
  • ...
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • ...
  • 5569
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-13.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program