WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
11551 trolcommander trolCommander 7 3w1d8h3m33s 56,655 27,559
11552 gifgrabber GifGrabber 50 3w1d8h3m12s 2,657 7,106
11553 macfusion Macfusion 51 3w1d7h57m28s 11,005 7,379
11554 vybrat-aplikaci Vybrat aplikaci 176 3w1d7h57m1s 12,992 71,622
11555 kast Kast 621 3w1d7h55m12s 521,849 92,969
11556 jitsi Jitsi 275 3w1d7h54m2s 527,102 90,358
11557 zenon-editor zenon Editor 4 3w1d7h49m41s 255,461 404,229
11558 path-of-exile-game Path of Exile 24 3w1d7h44m9s 112,666 202,677
11559 dyinglightgame_x64_rwdi-exe dyinglightgame_x64_rwdi.exe 45 3w1d7h41m8s 1,285,352 262,245
11560 laser-grbl Laser GRBL 61 3w1d7h37m18s 14,935 55,091
11561 sage-50-accounting--0055-rel--2016-3 Sage 50 Accounting [0055-rel\2016.3] 1 3w1d7h35m 70,176 38,163
11562 multitool MultiTool 70 3w1d7h34m9s 84,615 41,927
11563 twitchdownloader TwitchDownloader 175 3w1d7h32m57s 50,486 68,937
11564 uu-pwi4en ??UU?? 107 3w1d7h17m57s 235,798 306,891
11565 users-user-library-application-support-steam-steamapps-common-counter-strike-global-offensive-csgo_o .../common/Counter-Strike Global Offensive/csgo_osx64 5 3w1d7h14m19s 2,504,968 466,326
11566 audiopluginserver64-exe audiopluginserver64.exe 1 3w1d7h13m52s 57,439 20,369
11567 bazatelemmain-exe bazatelemmain.exe 0 3w1d7h12m57s 25,766 53,982
11568 ziftrcoin-qt-exe ziftrcoin-qt.exe 54 3w1d7h11m14s 10,181 15,029
11569 ddccicommunicator-mfc DDCCICommunicator MFC 42 3w1d7h7m48s 160 136
11570 xunlei Xunlei 379 3w1d7h6m38s 2,496 4,995
11571 1964 1964 326 3w1d7h12s 426,030 292,337
11572 diskpart Diskpart 8,753 3w1d6h59m42s 249,256 30,621
11573 appceleratorstudio AppceleratorStudio 12 3w1d6h43m33s 263,908 138,758
11574 windows-laskin Windows Laskin 620 3w1d6h42m19s 382,486 241,236
11575 client-mfc-application Client MFC Application 47 3w1d6h41m44s 1,283,978 462,841
11576 pcon-planner pCon.planner 62 3w1d6h36m54s 112,119 370,061
11577 pc-helpsoft-driver-updater PC HelpSoft Driver Updater 94 3w1d6h35m37s 1,112 6,952
11578 hotspot-shield-6-0-4 Hotspot Shield 6.0.4 153 3w1d6h18m11s 3,417 15,165
11579 tacticalops-exe tacticalops.exe 28 3w1d6h15m52s 1,741,505 892,712
11580 onward-exe onward.exe 300 3w1d6h9m35s 1,356 2,730
11581 samurai-warriors-4-ii SAMURAI WARRIORS 4-II 76 3w1d6h8m50s 2,703,840 5,982
11582 cloudberry-explorer CloudBerry Explorer 144 3w1d6h5m29s 27,158 76,827
11583 hkrpg hkrpg 10 3w1d5h59m39s 352,820 1,332,179
11584 ecosia-browser-e39c7f Ecosia Browser 3 3w1d5h59m27s 96,929 192,569
11585 analogx-textscan AnalogX TextScan 1 3w1d5h56m59s 246 400
  • Previous
  • 1
  • ...
  • 328
  • 329
  • 330
  • 331
  • 332
  • 333
  • 334
  • ...
  • 5569
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-13.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program