WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
7281 applemusic-exe Apple Music 177 6w2d7h41m44s 116,042 223,130
7282 igcmd-command-line-utility-for-imageglass igcmd (ImageGlass command-line utility) 59 6w2d7h37m11s 397 1,859
7283 ponyisland-exe Pony Island 622 6w2d7h23m6s 618,095 1,520,314
7284 f1-2012 Formula 1 2012 374 6w2d7h14m5s 415,102 14,575
7285 isis-client ISIS.Client 4 6w2d7h10m59s 738,529 569,784
7286 valitse-sovellus Valitse sovellus 253 6w2d7h10m54s 8,472 64,603
7287 pycharm-edu JetBrains PyCharm Edu 134 6w2d7h21s 1,519,490 375,194
7288 thelab-exe The Lab 1,207 6w2d6h43m20s 10,269 16,450
7289 wincatalog-zipbackup WinCatalog ZipBackup 0 6w2d6h19m18s 8 118
7290 defense-grid-2 Defense Grid 2 329 6w2d6h5m59s 289,099 817,300
7291 creo-5-0-4-0-from-ptc Creo 5.0 12 6w2d5h58m58s 358,969 885,449
7292 e_upbx02-exe McAfee Endpoint Security Platform 3,005 6w2d5h25m3s 906 5,668
7293 line-2pz6cv LINE 143 6w2d5h7m16s 1,435,735 211,605
7294 s3e_simulator_debug s3e_simulator_debug 422 6w2d4h51m25s 380,261 1,442,107
7295 dream-journey-online Dream Journey Online 61 6w2d4h37m17s 1,715,740 941,140
7296 cloudmeldingen Cloudmeldingen 375 6w2d4h27m3s 960 806
7297 w2008sbs-root-syntess-syntess-synstart-exe Syntess ERP 2 6w2d4h25m38s 1,662,818 60,735
7298 grckm grckm 104 6w2d3h36m14s 3,879 9,330
7299 360revolution 360Revolution 12 6w2d3h22m19s 1,410,056 381,312
7300 dosbox-exe DOSBox 273 6w2d2h56m25s 1,552,378 321,623
7301 host-applicazioni-html-microsoft Microsoft HTML Application Host 264 6w2d2h39m27s 2,041 9,804
7302 absolver Absolver 267 6w2d2h30m43s 1,092,901 1,032,674
7303 facerig-exe FaceRig 1,519 6w2d2h27m11s 136,075 656,849
7304 crashplan-for-small-business CrashPlan for Small Business 67 6w2d2h11m59s 14,520 38,109
7305 bitdefender-antivirus-free-migration-tool Bitdefender Antivirus Free Migration Tool 49 6w2d2h11m44s 326 529
7306 -tppikj ?? 8 6w2d1h42m40s 1,231,472 200,981
7307 psuamain Penn State University Abington Main Campus 579 6w2d1h34m29s 3,483 23,136
7308 maneater Maneater 275 6w2d1h5m4s 2,646,293 2,852,730
7309 punishing--gray-raven Punishing: Gray Raven 36 6w2d1h5m1s 691,253 830,947
7310 emergency-20-years EMERGENCY 20 114 6w2d1h3m40s 1,295,323 1,314,480
7311 idledragonsmac IdleDragonsMac 19 6w2d47m23s 23,809 13,457,376
7312 503-1224_byond-exe BYOND 8 6w2d21m27s 1,502,953 1,086,554
7313 portableapps-com-platform PortableApps.com Platform 1,324 6w2d20m50s 27,646 115,776
7314 scp---containment-breach-exe SCP - Containment Breach 926 6w2d14m22s 2,839,838 803,549
7315 smacgmcaeguimod SMACgmCaeGuiMod 51 6w2d11m10s 191,180 516,678
  • Previous
  • 1
  • ...
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • ...
  • 5563
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-09.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program