WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Show all categories
    RankApplicationUsedTime UsedKeysClicks
    30696 goland-2021-1-eap GoLand 2021.1 EAP 3 3d17h28m53s 215,276 55,386
    30697 scbverify ScbVerify 1 3d17h28m52s 3,207 4,343
    30698 autodesk-inventor-2023-dvzot6 Autodesk� Inventor� 2023 6 3d17h28m48s 41,775 106,984
    30699 thefirsttree-exe thefirsttree.exe 135 3d17h28m31s 118,076 13,247
    30700 pursuit Pursuit 33 3d17h28m30s 2,996 3,387
    30701 red-dead-redemption Red Dead Redemption 20 3d17h28m5s 254,311 35,325
    30702 tencentdocs-xyrcee TencentDocs 19 3d17h27m36s 77,961 49,066
    30703 greenfoot Greenfoot 43 3d17h27m30s 198,573 49,455
    30704 brainworkshop-exe brainworkshop.exe 82 3d17h27m30s 21,544 20,866
    30705 iratchet iRatchet 1 3d17h26m30s 993 1,031
    30706 antivirus-software Antivirus software 35 3d17h26m 221 1,619
    30707 desktopclock DesktopClock 16 3d17h25m44s 354 1,885
    30708 paycoin-exe paycoin.exe 11 3d17h25m23s 3,854 4,262
    30709 owen-logic OWEN Logic 7 3d17h25m11s 32,653 116,657
    30710 cosmos CoSMOS 116 3d17h25m8s 15,592 32,166
    30711 online-tactical-stickman-combat Online Tactical Stickman Combat 51 3d17h24m58s 304,764 116,851
    30712 spiritfarer Spiritfarer 17 3d17h24m28s 247,180 2,777
    30713 keypadcontroller-mfc KeypadController MFC 4 3d17h24m24s 898 27,163
    30714 n-able-take-control-aogj57 N-able Take Control 11 3d17h24m2s 45,854 55,390
    30715 sackboy--a-big-adventure Sackboy: A Big Adventure 41 3d17h23m50s 47,332 5,489
    30716 phprunner PHPRunner 7 3d17h23m43s 100,301 47,322
    30717 searchmyfiles SearchMyFiles 180 3d17h23m28s 50,650 44,575
    30718 wireless-manager Wireless Manager 45 3d17h22m54s 184 612
    30719 openshot-qt-exe openshot-qt.exe 73 3d17h22m42s 50,310 64,123
    30720 steam-windows Steam Windows 8 3d17h22m1s 407,822 73,902
    30721 projektpassion-exe projektpassion.exe 56 3d17h21m48s 43,214 268,900
    30722 doodle-empires-exe doodle empires.exe 22 3d17h21m39s 118,450 108,652
    30723 icloud-shared-albums iCloud Shared Albums 81 3d17h21m33s 1,269 1,596
    30724 onlinetv-14 onlineTV 14 17 3d17h21m30s 13,949 9,399
    30725 sid-classic-exe sid classic.exe 1 3d17h21m21s 2,962 196,347
    30726 onecommander-taanel OneCommander 21 3d17h20m22s 15,369 28,863
    30727 das-pc-mpchan DaS-PC-MPChan 332 3d17h20m10s 17,045 44,752
    30728 homeworker Homeworker 6 3d17h19m47s 51,585 21,135
    30729 ordwiivlabelui-exe ordwiivlabelui.exe 1 3d17h19m7s 6,734 10,790
    30730 ironmarines-exe ironmarines.exe 27 3d17h18m 23,293 196,758
    • Previous
    • 1
    • ...
    • 875
    • 876
    • 877
    • 878
    • 879
    • 880
    • 881
    • ...
    • 5479
    • Next

    WhatPulse

    © 2004-2025 WhatPulse.
    Made with ❤️ by @smitmartijn
    All times are in GMT.

    Featured on Startup Fame

    Related Products

    • WhatPulse Professional
      WhatPulse for organizations and teams
    • MuteDeck
      Never hear "hey, you're on mute" again
    • TypeTest.io
      Elevate your typing skills.

    WhatPulse

    • Help Center
    • API Documentation
    • Give Feedback
    • Release Notes
    • Use Cases
    • WhatPulse Premium
    • Deep Work Streaks

    Community

    • Blog
    • Discord
    • Twitter / 𝕏
    • LinkedIn
    • Facebook
    • Instagram

    About

    • About Us
    • Contact Us
    • Privacy Policy
    • Terms of Service
    • Media Assets
    • Merchandise Shop
    • Affiliate Program