WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Show all categories
    RankApplicationUsedTime UsedKeysClicks
    23031 relicta Relicta 58 6d14h25m53s 580,290 55,660
    23032 dow3 dow3 67 6d14h25m11s 120,561 246,060
    23033 dbforge-studio-for-oracle dbForge Studio for Oracle 9 6d14h24m58s 200,550 85,175
    23034 dmd-ch3-exe dmd.ch3.exe 83 6d14h24m28s 106,760 439,479
    23035 bw_drive_defrag @BW_Drive_Defrag 9 6d14h22m58s 102,246 53,983
    23036 terrorhedron-exe terrorhedron.exe 95 6d14h21m14s 93,532 292,581
    23037 jforex-exe jforex.exe 8 6d14h20m22s 4,376 32,038
    23038 planetary-annihilation-113329-20190527160838 Planetary Annihilation 113329.20190527160838 13 6d14h19m33s 211,025 231,895
    23039 xwpf-exe xwpf.exe 1 6d14h19m13s 262,800 86,247
    23040 hotspot-shield-3-33 Hotspot Shield 3.33 42 6d14h19m13s 505 2,992
    23041 schematic-capture-and-pcb-layout Schematic Capture and PCB Layout 82 6d14h17m28s 46,245 75,035
    23042 winedt-9-0 WinEdt 9.0 10 6d14h16m32s 343,893 35,922
    23043 netron Netron 48 6d14h15m55s 45,361 99,644
    23044 snipping-tool-zswskw Snipping Tool 214 6d14h15m44s 27,431 53,964
    23045 cslol-manager-exe cslol-manager.exe 273 6d14h14m59s 37,976 93,962
    23046 microsoft-business-solutions-navision-clientfor-sql-server ...t Business Solutions-Navision Clientfor SQL server 1 6d14h14m59s 215,892 46,328
    23047 gpu-z-exe gpu-z.exe 136 6d14h14m32s 526 2,645
    23048 miniworld-studio MiniWorld Studio 1 6d14h14m12s 176,132 84,139
    23049 pkhdgame-win32-shipping-exe pkhdgame-win32-shipping.exe 192 6d14h13m28s 682,996 235,933
    23050 vinyl-spooler Vinyl Spooler 17 6d14h13m23s 3,007 11,301
    23051 appcodmp AppCoDMP 58 6d14h12m58s 782,909 158,868
    23052 mca64launcher mca64Launcher 53 6d14h12m48s 292,657 28,991
    23053 draftsight-exe draftsight.exe 4 6d14h10m3s 159,846 270,206
    23054 xlight-ftp-server Xlight FTP Server 106 6d14h9m54s 956 3,163
    23055 filelinx-desktop-manager FileLinx Desktop Manager 2 6d14h9m38s 330,713 128,826
    23056 liftoff Liftoff 27 6d14h6m56s 25,982 36,064
    23057 realestate_04252013-exe realestate_04252013.exe 1 6d14h6m54s 171,094 46,617
    23058 nexus-exe nexus.exe 60 6d14h5m54s 2,100 9,608
    23059 lords-bot Lords Bot 2 6d14h5m33s 9,532 25,458
    23060 ticktick-exe ticktick.exe 61 6d14h5m26s 104,654 42,962
    23061 hmi-runtime HMI Runtime 16 6d14h5m2s 14,043 66,728
    23062 gtav-mod-manager GTAV Mod Manager 544 6d14h3m29s 5,465 34,753
    23063 cursor-1khsx7 Cursor 53 6d14h2m43s 372,269 83,176
    23064 adobe-substance-3d-painter-8-1-3 Adobe Substance 3D Painter 8.1.3 7 6d14h2m43s 133,307 243,788
    23065 paxton-access Paxton Access 35 6d14h1m10s 61,995 66,760
    • Previous
    • 1
    • ...
    • 656
    • 657
    • 658
    • 659
    • 660
    • 661
    • 662
    • ...
    • 5460
    • Next

    WhatPulse

    © 2004-2025 WhatPulse.
    Made with ❤️ by @smitmartijn
    All times are in GMT.

    Related Products

    • WhatPulse Professional
      WhatPulse for organizations and teams
    • MuteDeck
      Never hear "hey, you're on mute" again
    • TypeTest.io
      Elevate your typing skills.

    WhatPulse

    • Help Center
    • API Documentation
    • Give Feedback
    • Release Notes
    • Use Cases
    • WhatPulse Premium
    • Deep Work Streaks

    Community

    • Blog
    • Discord
    • Twitter / 𝕏
    • LinkedIn
    • Facebook
    • Instagram

    About

    • About Us
    • Contact Us
    • Privacy Policy
    • Terms of Service
    • Media Assets
    • Merchandise Shop
    • Affiliate Program