AVG User Interface is a security application that provides users with a protected browsing experience. The application is designed to block malicious content and keep users safe while navigating the web. AVG User Interface also includes a password manager to help keep users' passwords and login information secure.
Version | OS | Last Seen |
---|---|---|
1.227.3.31392 | 2018-06-21 | |
16.161.0.8048 | 2018-05-05 | |
16.161.0.8047 | 2018-05-01 | |
1.227.3.28206 | 2018-04-19 | |
1.227.3.23284 | 2018-02-01 | |
1.226.3.17610 | 2017-11-07 | |
16.161.0.8039 | 2017-10-12 | |
1.225.3.15709 | 2017-10-10 | |
1.224.3.14229 | 2017-09-15 | |
1.224.3.14075 | 2017-09-13 | |
1.223.3.12770 | 2017-08-28 | |
1.222.3.10832 | 2017-08-02 | |
16.161.0.8037 | 2017-07-05 | |
1.214.3.8613 | 2017-07-04 | |
1.212.3.6679 | 2017-06-27 | |
1.203.3.5167 | 2017-06-01 | |
1.202.3.4367 | 2017-05-25 | |
1.192.3.2507 | 2017-05-03 | |
16.151.0.8013 | 2017-04-19 | |
16.151.0.8012 | 2017-03-30 | |
1.182.2.64574 | 2017-03-28 | |
16.151.0.8007 | 2017-03-10 | |
1.172.2.61689 | 2017-02-28 | |
1.172.2.61592 | 2017-02-27 | |
1.163.2.60674 | 2017-02-21 | |
1.162.2.59876 | 2017-02-16 | |
16.141.0.7999 | 2017-02-03 | |
16.141.0.7998 | 2017-01-14 | |
1.152.2.55487 | 2017-01-11 | |
16.141.0.7996 | 2016-12-20 | |
1.143.2.51391 | 2016-12-07 | |
1.143.2.50864 | 2016-12-02 | |
1.142.2.49865 | 2016-11-28 | |
16.131.0.7924 | 2016-11-09 | |
16.121.0.7859 | 2016-10-18 | |
16.121.0.7858 | 2016-10-02 | |
1.132.2.38575 | 2016-09-20 | |
1.123.2.37609 | 2016-09-08 | |
16.111.0.7797 | 2016-09-02 | |
1.122.2.33741 | 2016-08-22 | |
16.101.0.7752 | 2016-08-04 | |
1.112.2.28116 | 2016-07-27 | |
16.91.0.7690 | 2016-07-26 | |
16.91.0.7688 | 2016-07-01 | |
16.91.0.7687 | 2016-06-28 | |
1.102.2.23246 | 2016-06-23 | |
16.81.0.7640 | 2016-06-14 | |
1.92.2.15748 | 2016-06-01 | |
16.81.0.7639 | 2016-05-26 | |
16.71.0.7598 | 2016-05-23 | |
16.71.0.7597 | 2016-05-11 | |
15.0.0.6201 | 2016-05-11 | |
1.82.2.9461 | 2016-05-11 | |
16.71.0.7596 | 2016-04-26 | |
1.73.2.7662 | 2016-04-18 | |
16.61.0.7539 | 2016-04-11 | |
1.72.2.2521 | 2016-04-07 | |
16.61.0.7538 | 2016-03-31 | |
16.51.0.7497 | 2016-03-07 | |
16.51.0.7496 | 2016-02-29 | |
14.0.0.4855 | 2016-02-28 | |
1.62.1.59918 | 2016-02-23 | |
13.0.0.3552 | 2016-02-09 | |
15.0.0.6189 | 2016-02-08 | |
16.41.0.7442 | 2016-02-04 | |
16.41.0.7441 | 2016-01-28 | |
1.52.1.51616 | 2016-01-15 | |
16.31.0.7357 | 2016-01-12 | |
16.31.0.7356 | 2016-01-07 | |
1.42.1.46664 | 2016-01-05 | |
16.12.0.7303 | 2015-12-10 | |
16.12.0.7294 | 2015-11-30 | |
1.32.1.38780 | 2015-11-19 | |
15.0.0.6176 | 2015-11-11 | |
13.0.0.3543 | 2015-11-06 | |
16.7.0.7227 | 2015-11-02 | |
16.7.0.7226 | 2015-10-29 | |
14.0.0.4842 | 2015-10-26 | |
16.4.0.7160 | 2015-10-24 | |
15.0.0.6173 | 2015-10-22 | |
1.22.1.27494 | 2015-10-20 | |
16.4.0.7163 | 2015-10-14 | |
15.0.0.6172 | 2015-10-08 | |
12.1.0.2255 | 2015-10-06 | |
16.4.0.7161 | 2015-10-01 | |
1.12.1.20599 | 2015-10-01 | |
16.3.0.7134 | 2015-09-18 | |
1.11.1.17776 | 2015-09-16 | |
15.0.0.6140 | 2015-08-27 | |
1.4.1.13492 | 2015-08-24 | |
14.0.0.4830 | 2015-08-08 | |
15.0.0.6125 | 2015-08-04 | |
15.0.0.6122 | 2015-07-31 | |
15.0.0.6108 | 2015-07-26 | |
13.0.0.3532 | 2015-07-17 | |
15.0.0.6086 | 2015-07-13 | |
14.0.0.4821 | 2015-07-09 | |
15.0.0.6081 | 2015-07-02 | |
14.0.0.4813 | 2015-06-25 | |
15.0.0.6037 | 2015-06-23 | |
15.0.0.6055 | 2015-06-17 | |
15.0.0.6030 | 2015-06-11 | |
15.0.0.5961 | 2015-05-20 | |
9.0.0.935 | 2015-05-12 | |
1.0.0.375 | 2015-04-26 | |
15.0.0.5941 | 2015-04-17 | |
15.0.0.5863 | 2015-03-26 | |
15.0.0.5856 | 2015-03-12 | |
15.0.0.5751 | 2015-02-25 | |
15.0.0.5736 | 2015-02-17 | |
1.0.0.308 | 2015-01-28 | |
15.0.0.5646 | 2015-01-23 | |
15.0.0.5708 | 2015-01-21 | |
14.0.0.4016 | 2015-01-21 | |
14.0.0.4800 | 2015-01-09 | |
10.0.0.1433 | 2015-01-05 | |
15.0.0.5645 | 2014-12-19 | |
1.0.0.307 | 2014-12-16 | |
15.0.0.5576 | 2014-11-25 | |
12.1.0.2248 | 2014-11-20 | |
13.0.0.3494 | 2014-11-19 | |
14.0.0.4794 | 2014-11-18 | |
15.0.0.5577 | 2014-11-13 | |
15.0.0.5557 | 2014-10-22 | |
1.0.0.259 | 2014-10-15 | |
1.0.0.257 | 2014-10-07 | |
15.0.0.5513 | 2014-10-06 | |
15.0.0.5315 | 2014-09-09 | |
1.0.0.230 | 2014-09-09 | |
14.0.0.4765 | 2014-08-29 | |
14.0.0.4745 | 2014-08-14 | |
15.0.0.5259 | 2014-08-05 | |
1.0.0.222 | 2014-07-24 | |
14.0.0.4744 | 2014-07-15 | |
13.0.0.2740 | 2014-07-02 | |
1.0.0.220 | 2014-07-02 | |
12.0.0.2190 | 2014-06-26 | |
14.0.0.4714 | 2014-06-23 | |
1.0.0.218 | 2014-06-19 | |
10.0.0.1420 | 2014-05-29 | |
14.0.0.4665 | 2014-05-27 | |
14.0.0.4592 | 2014-05-19 | |
12.0.0.1912 | 2014-05-12 | |
1.0.0.178 | 2014-05-04 | |
14.0.0.4567 | 2014-04-09 | |
13.0.0.3463 | 2014-03-27 | |
9.0.0.663 | 2014-03-24 | |
14.0.0.4353 | 2014-03-24 | |
8.5.0.418 | 2014-03-19 | |
14.0.0.4542 | 2014-03-18 | |
14.0.0.4514 | 2014-02-26 | |
14.0.0.4511 | 2014-02-19 | |
14.0.0.4330 | 2014-02-06 | |
14.0.0.4311 | 2014-01-31 | |
13.0.0.3456 | 2014-01-31 | |
10.0.0.1428 | 2014-01-29 | |
14.0.0.4158 | 2014-01-28 | |
13.0.0.2883 | 2014-01-27 | |
13.0.0.3420 | 2014-01-26 | |
13.0.0.3333 | 2014-01-25 | |
12.1.0.2236 | 2014-01-14 | |
1.0.0.26 | 2014-01-07 | |
12.0.0.2213 | 2013-12-26 | |
14.0.0.4253 | 2013-12-14 | |
13.0.0.3382 | 2013-12-11 | |
14.0.0.4114 | 2013-12-10 | |
9.0.0.926 | 2013-12-08 | |
14.0.0.4134 | ||
13.0.0.3401 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|