Xgenstudios!
Bringing you games, such as Stick RPG, Castle, MotherLoad, and Stick Arena!
https://forums.xgenstudios.com for our Forums
and www.xgenstudios.com for the homepage, a great place to have a fun time!
We have 212,357,097 followers of the cause, and 130,398,657 of them will hold up arms for their rights.
Our team is in 141st place, and we have 11 freedom fighters.
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | sperry | 41,681,605 | 8,696,058 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-06-29 |
2 | SalsatheGeek | 41,534,326 | 45,796,044 | 0 | None | 5.67TB | 383.31GB | 3y24w5d4h37m22s | 2017-11-24 |
3 | coolguy1351 | 22,585,503 | 8,065,739 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-05-20 |
4 | neotris9 | 21,495,511 | 36,191,005 | 0 | None | 98.97GB | 4.38GB | 38w19h12m41s | 2015-09-23 |
5 | Helmic | 18,740,525 | 3,401,169 | 0 | None | 977.32GB | 147.76GB | 27w5d22h27m30s | 2014-11-04 |
6 | manoftheman6 | 17,204,599 | 8,231,316 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-11-30 |
7 | hyperddude | 14,149,558 | 3,665,281 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-08-04 |
8 | Yeno | 10,861,933 | 3,861,474 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-03 |
9 | ManUpstairs | 10,101,078 | 3,874,112 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-01 |
10 | theryman | 7,125,633 | 4,055,765 | 0 | None | 0.00MB | 0.00MB | <1m | 2015-02-25 |
11 | 336 | 6,876,826 | 4,560,694 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-08-12 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |