Welcome to the Linus Tech Tips WhatPulse team. Most of our 246 members are part of the www.linustechtips.com forum that support's Linus Media Group's Youtube channel, www.youtube.com/LinusTechTips. The team was formed on 2013-04-18 and since then we have;
Keys: 3,553,607,318
Clicks: 1,872,841,172
Downloaded: 7.82PB
Uploaded: 5.48PB
Uptime: 786 years, 51 weeks, 2 days, 13 hours, 14 minutes, 12 seconds
Out of all the teams, there are our ranks;
Keys: 6th
Clicks: 6th
Download: 2nd
Upload: 1st
Uptime: 4th
Out of the entire WhatPulse project, there are our contribution percentages;
Keys: 0.41%
Clicks: 0.41%
Download: 2.35%
Upload: 3.40%
Uptime: 0.82%
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | AntVenom | 120,488,969 | 36,106,438 | 401,793 | 56.936mi | 38.01TB | 10.90TB | 4y37w2h52m10s | 2023-07-15 |
2 | lvh1 | 98,139,060 | 44,481,226 | 9,056,079 | 1016.038mi | 39.10TB | 15.50TB | 11y28w3d20h29m49s | 2024-11-18 |
3 | Allsum | 78,448,288 | 34,743,625 | 0 | None | 26.22TB | 7.54TB | 2y38w1d11h14m26s | 2021-01-19 |
4 | Tedster | 72,319,758 | 20,517,313 | 993,228 | 94.035mi | 271.93TB | 56.20TB | 9y22w2d23h5m | 2024-01-03 |
5 | MasterMods | 70,041,845 | 20,571,452 | 3,656,282 | 572.479mi | 26.66TB | 6.10TB | 9y37w2d3h40m49s | 2024-11-22 |
6 | Dao | 69,796,414 | 29,846,318 | 5,448,250 | 364.090mi | 151.97TB | 517.07TB | 24y45w4h42m13s | 2024-11-22 |
7 | wxyz | 68,857,312 | 31,573,741 | 6,890,196 | 758.137mi | 21.87TB | 1.86TB | 8y15w4d21h40m36s | 2024-11-19 |
8 | Fooshi | 63,807,132 | 54,262,671 | 6,109,058 | 948.309mi | 97.89TB | 19.68TB | 13y47w3d4h33m45s | 2024-11-19 |
9 | Californ1a | 61,802,926 | 23,243,048 | 5,061,562 | 374.319mi | 60.19TB | 6.59TB | 10y36w5d15h6m2s | 2024-11-22 |
10 | FabulousOtter | 57,858,030 | 31,079,551 | 2,823,937 | 346.293mi | 51.10TB | 21.44TB | 8y3w4d1h45m20s | 2024-11-21 |
11 | AdzXT | 57,613,081 | 11,450,843 | 1,055,616 | 106.257mi | 12.86TB | 1.93TB | 9y8w3d9h59m54s | 2024-10-31 |
12 | Gigabyte12 | 56,595,787 | 19,378,442 | 1,500,048 | 175.011mi | 101.57TB | 27.08TB | 46y10w20h21s | 2024-11-22 |
13 | Inquizitor | 55,614,131 | 7,643,990 | 154,486 | 10.123mi | 26.97TB | 3.84TB | 6y45w4d20h58m54s | 2024-11-22 |
14 | Haas | 55,129,914 | 13,964,927 | 4,044,024 | 213.445mi | 27.23TB | 3.45TB | 3y38w2d21h52m39s | 2024-11-20 |
15 | GlassBomb | 54,747,352 | 24,560,632 | 1,812,150 | 160.700mi | 20.75TB | 427.75GB | 8y3w5d1h42m28s | 2024-11-19 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |