This team has 30 members, which have accumulated 659,772,658 keys, 307,699,938 clicks, 507,498 scrolls, 27.476mi mouse distance, downloaded 81.59TB, uploaded 76.41TB and have run WhatPulse for a total of 36y36w2d21h14m32s.
Rankings:
Keys: 56th
Clicks: 56th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 160th
Upload: 114th
Uptime: 102nd
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | ksh64 | 75,859,804 | 23,294,187 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-08-04 |
2 | snatcher | 60,373,783 | 38,553,070 | 0 | None | 334.10GB | 179.90GB | 7w3d13h35m33s | 2014-01-07 |
3 | KiNgKoNg | 57,555,454 | 19,505,028 | 0 | None | 31.89TB | 64.33TB | 4y43w6d15h56m34s | 2018-03-07 |
4 | Killerc | 56,053,333 | 11,914,035 | 0 | None | 9.91TB | 1.44TB | 2y8w16h33m40s | 2015-12-03 |
5 | _Zaxy | 44,305,185 | 17,031,195 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-28 |
6 | Engeloki | 37,443,962 | 36,628,640 | 0 | None | 0.00MB | 21.00MB | 2y9w1d7h48m6s | 2017-03-21 |
7 | Johnboyjoe | 30,025,900 | 8,471,752 | 0 | None | 18.00MB | 7.00MB | 1h43m23s | 2015-05-17 |
8 | cobrahq | 28,397,307 | 15,742,888 | 0 | None | 4.61TB | 800.73GB | 3y27w2h19m44s | 2018-06-13 |
9 | lovemyporn | 27,595,150 | 14,419,971 | 0 | None | 0.00MB | 0.00MB | 2y21w5d1h26m40s | 2016-01-22 |
10 | fluffdune | 25,276,217 | 5,035,156 | 0 | None | 237.18GB | 44.46GB | 21w6d23h46m44s | 2014-11-19 |
11 | gud | 24,196,116 | 14,565,318 | 0 | None | 4.79TB | 2.44TB | 5y20w3d19h4m44s | 2017-12-10 |
12 | dirwin | 23,934,692 | 5,097,637 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-06-01 |
13 | ynoty3k | 22,841,384 | 12,699,794 | 0 | None | 0.00MB | 0.00MB | <1m | 2015-02-22 |
14 | SimonW | 18,331,191 | 6,107,752 | 93,183 | 1.189mi | 1.36TB | 147.71GB | 28w1d2h22m16s | 2023-06-06 |
15 | Thf | 17,641,550 | 11,884,455 | 0 | None | 751.19GB | 92.54GB | 3y2w5d13h54m42s | 2018-09-21 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |