This team has 9 members, which have accumulated 69,317,140 keys, 51,837,920 clicks, 11,363,437 scrolls, 704.395mi mouse distance, downloaded 119.10TB, uploaded 32.47TB and have run WhatPulse for a total of 23y20w4d12h25m56s.
Rankings:
Keys: 491st
Clicks: 280th
Mouse Scrolls: 259th
Mouse Distance: 697th
Download: 104th
Upload: 168th
Uptime: 139th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Papermoon | 17,377,769 | 9,944,724 | 0 | None | 38.62TB | 22.50TB | 8y19w22h14m5s | 2021-08-30 |
2 | Yaruzu | 15,521,322 | 20,628,876 | 10,858,301 | 679.379mi | 52.37TB | 4.13TB | 5y26w6d22h17m34s | 2024-11-15 |
3 | chaojimbo | 13,979,026 | 11,490,273 | 505,136 | 25.016mi | 14.49TB | 3.81TB | 5y5w2h17m48s | 2023-05-22 |
4 | SwooshyCueb | 13,230,727 | 5,504,000 | 0 | None | 6.23TB | 656.12GB | 1y43w5d6h8m42s | 2018-06-27 |
5 | bitrate | 4,563,184 | 2,205,222 | 0 | None | 2.85TB | 411.37GB | 1y5w6d16h6m29s | 2018-04-30 |
6 | aptgetrekt | 3,020,906 | 1,209,053 | 0 | None | 2.74TB | 235.07GB | 30w1d16h6m24s | 2018-06-06 |
7 | Ânthony | 1,357,484 | 653,317 | 0 | None | 0.00MB | 0.00MB | 32w1d1m43s | 2014-05-28 |
8 | Symbiont | 266,530 | 202,455 | 0 | None | 1.51TB | 391.51GB | 7w10h55m42s | 2018-08-16 |
9 | silentstorm | 192 | 0 | 0 | None | 286.17GB | 390.42GB | 6w5d12h17m29s | 2019-10-27 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |