Welcome to Team Finland we have 23 members that have producted a count of 616,736,418 keys and 273,073,936 clicks. Everyone is welcome to join us......Find out something cool @ www.clan-gangsters.cjb.net
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Juzi | 116,207,571 | 34,394,303 | 723,172 | 41.922mi | 56.81TB | 2.49TB | 6y4w1d21h27m18s | 2023-06-02 |
2 | Timanentus | 92,589,335 | 38,419,683 | 3,330,972 | 562.141mi | 73.03TB | 75.76TB | 11y28w4d3h56m55s | 2023-06-05 |
3 | Somppari | 72,903,949 | 32,116,481 | 318,494 | 29.334mi | 0.00MB | 0.00MB | 8y51w4h17m48s | 2023-06-03 |
4 | Norrelo | 70,811,659 | 12,758,140 | 270,972 | 119.153mi | 3.11TB | 775.11GB | 3y33w2d15h46m51s | 2023-04-27 |
5 | CozZ | 44,780,041 | 54,940,645 | 0 | None | 46.15TB | 1.38TB | 5y20w18h18m30s | 2023-03-16 |
6 | oksu | 32,658,567 | 9,795,965 | 162,440 | 26.328mi | 5.86TB | 423.42GB | 1y41w2d17h10m16s | 2023-06-05 |
7 | Forcer | 24,347,223 | 13,052,858 | 0 | None | 63.28TB | 3.87TB | 5y36w6d11h32m29s | 2023-03-16 |
8 | Aquatica | 23,726,024 | 8,634,792 | 518,867 | 30.548mi | 11.34TB | 8.13TB | 6y27w2d12h32m45s | 2023-06-05 |
9 | varjobaari | 20,478,112 | 14,227,957 | 1,117,022 | 60.475mi | 52.76TB | 16.31TB | 6y43w1d7h14m55s | 2023-06-05 |
10 | Ottoro | 19,128,247 | 18,026,379 | 2,251,699 | 42.975mi | 12.68TB | 2.08TB | 8y35w4d8h41m2s | 2023-05-22 |
11 | crazywolf | 16,998,938 | 3,122,010 | 43,298 | 2.274mi | 25.46TB | 40.71TB | 6y38w1d16h30m35s | 2023-06-05 |
12 | Nekku_ | 16,068,682 | 3,433,021 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-08-03 |
13 | Aab0 | 10,764,935 | 3,255,304 | 0 | None | 0.00MB | 0.00MB | 5w4d22h49m8s | 2016-07-30 |
14 | Niaina | 10,703,415 | 3,385,622 | 0 | None | 812.28GB | 130.28GB | 1y33w3d14h57m2s | 2016-08-20 |
15 | Sniiki | 10,136,520 | 3,068,496 | 2,038,903 | 279.751mi | 8.43TB | 399.83GB | 1y32w6d4h26m33s | 2023-06-05 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |