This team has 9 members, which have accumulated 32,375,494 keys, 20,164,271 clicks, 4,640,875 scrolls, 466.030mi mouse distance, downloaded 7.09TB, uploaded 1.28TB and have run WhatPulse for a total of 6y37w1d8h26m14s.
Rankings:
Keys: 952nd
Clicks: 745th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 955th
Upload: 957th
Uptime: 555th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | rmarais@gmail.com | 8,729,544 | 5,490,951 | 2,451,489 | 293.405mi | 495.64GB | 181.34GB | 2y48w15h28s | 2024-12-26 |
2 | Marco.Munnik | 6,574,009 | 7,927,986 | 2,189,386 | 172.625mi | 2.40TB | 426.19GB | 1y23w6d14h26m29s | 2024-02-10 |
3 | Francois.Marais | 4,150,161 | 1,507,667 | 0 | None | 647.56GB | 217.38GB | 16w2d9h3m40s | 2021-10-16 |
4 | JAspeling | 4,112,902 | 1,298,313 | 0 | None | 442.87GB | 277.70GB | 24w1d6h1m2s | 2020-12-29 |
5 | Mr.Speeker | 3,878,499 | 1,708,536 | 0 | None | 2.74TB | 158.61GB | 37w3d16h23m30s | 2021-11-18 |
6 | Johan.Foley | 3,122,490 | 1,578,663 | 0 | None | 109.26GB | 25.09GB | 34w4d14h43m30s | 2021-01-06 |
7 | Nelmapius | 686,654 | 205,114 | 0 | None | 305.69GB | 23.50GB | 6w2d12h16m12s | 2021-03-04 |
8 | ReeceCJ | 584,002 | 394,643 | 0 | None | 0.00MB | 0.00MB | 4m18s | 2021-12-06 |
9 | Adrian.Bannister | 537,233 | 52,398 | 0 | None | 0.00MB | 0.00MB | 2w3d16h27m5s | 2020-03-16 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |