This team has 203 members, which have accumulated 690,197,213 keys, 396,379,031 clicks, 38,976,557 scrolls, 2274.979mi mouse distance, downloaded 289.94TB, uploaded 176.15TB and have run WhatPulse for a total of 83y40w6h7m50s.
Rankings:
Keys: 44th
Clicks: 31st
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 38th
Upload: 48th
Uptime: 31st
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
121 | juanmael | 80,355 | 35,351 | 0 | None | 40.98GB | 836.00MB | 4d17h38m2s | 2013-02-16 |
122 | cna | 78,587 | 85,000 | 0 | None | 30.01GB | 772.00MB | 1w3d11h53s | 2013-05-21 |
123 | oK1r4 | 77,171 | 5,236 | 0 | None | 8.77GB | 5.55GB | 20h39m53s | 2013-03-14 |
124 | Cassnyo | 74,870 | 26,167 | 0 | None | 0.00MB | 0.00MB | 1d10h17m4s | 2013-03-15 |
125 | PiOnEeR_ | 72,992 | 35,546 | 0 | None | 42.18GB | 1.27GB | 4d19h27m5s | 2013-01-21 |
126 | davosama | 71,774 | 66,042 | 0 | None | 0.00MB | 0.00MB | 5d7h38m32s | 2013-02-17 |
127 | vicmackey | 68,660 | 75,522 | 0 | None | 92.03GB | 65.65GB | 2w3d7h20m12s | 2013-03-01 |
128 | mushur | 66,443 | 29,643 | 0 | None | 308.00MB | 11.00MB | 4d1h24m29s | 2013-03-20 |
129 | mikelsen | 60,221 | 75,351 | 0 | None | 19.43GB | 1.56GB | 4d17h35m48s | 2013-02-17 |
130 | Silverman | 60,183 | 234,867 | 0 | None | 60.06GB | 4.01GB | 2w6d3h15m28s | 2013-04-01 |
131 | iakrod | 52,827 | 36,239 | 0 | None | 2.62GB | 441.00MB | 1d13h18m26s | 2013-01-16 |
132 | djguty | 49,319 | 32,166 | 0 | None | 87.13GB | 13.64GB | 1w1d1h1m56s | 2013-03-11 |
133 | anghios | 47,251 | 16,959 | 0 | None | 37.74GB | 1.05GB | 5d7h40m22s | 2013-05-04 |
134 | Pinero | 46,927 | 78,930 | 0 | None | 110.68GB | 1.72GB | 1w4d11h33m17s | 2013-02-22 |
135 | NoxBand | 44,699 | 26,964 | 0 | None | 6.29GB | 399.00MB | 2d4h43m4s | 2013-05-18 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |