visit www.dogecoin.com
Team Members: 61
Team Rank Keys: 67th
Team Rank Clicks: 69th
Team Rank Downloads: 43rd
Team Rank Uploads: 45th
Team Rank Uptime: 36th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
Decicus
![]() |
105,987,535 | 33,330,792 | 2,030,931 | 78.746mi | 133.87TB | 105.40TB | 9y38w5d17h15m33s | 2023-05-30 |
2 | sli | 66,460,136 | 17,521,052 | 0 | None | 6.26TB | 1.81TB | 2y5w4d5h38m52s | 2017-07-11 |
3 | Jobeanie123 | 60,945,790 | 13,545,611 | 498,961 | 99.996mi | 13.19TB | 9.55TB | 8y37w6d14h35m20s | 2023-06-02 |
4 | c1em3ntchua | 54,474,308 | 27,221,860 | 0 | None | 27.09TB | 30.84TB | 2y51w21h2m47s | 2023-03-16 |
5 | lieuwex | 37,144,568 | 10,156,956 | 0 | None | 1.56TB | 530.51GB | 4y11w3d23h53m17s | 2019-03-11 |
6 | mikbob | 24,201,665 | 5,771,738 | 0 | None | 14.73TB | 5.51TB | 3y33w6d19h34m24s | 2021-01-25 |
7 | brimu | 24,068,307 | 14,400,023 | 0 | None | 4.41TB | 4.44TB | 1y42w3d5h26m21s | 2017-04-22 |
8 | JamieT | 20,916,003 | 4,901,842 | 0 | None | 834.47GB | 65.34GB | 36w4d1h9m22s | 2013-12-14 |
9 | nicky7 | 18,205,974 | 2,797,906 | 0 | None | 1.82TB | 1.07TB | 6y46w3d22h23m40s | 2017-11-27 |
10 | monkeypunto | 16,925,992 | 8,201,021 | 0 | None | 5.83TB | 314.62GB | 2y3w4d3h53m12s | 2023-02-26 |
11 | Exclarius | 15,332,166 | 31,269,826 | 0 | None | 6.11TB | 307.62GB | 1y30w5d37m37s | 2017-11-25 |
12 | fuzeman | 12,364,805 | 4,815,256 | 0 | None | 1.58TB | 187.01GB | 3y30w17h2m13s | 2015-09-13 |
13 | kyleai | 12,075,078 | 7,388,471 | 0 | None | 2.17TB | 230.66GB | 1y7w3d2h26m38s | 2019-12-19 |
14 | Throbb | 11,057,430 | 8,456,235 | 0 | None | 12.94TB | 521.86GB | 5y46w6d4h15m43s | 2019-09-06 |
15 | Nepturic | 9,930,375 | 3,470,516 | 0 | None | 0.00MB | 0.00MB | 36w4d21h46m37s | 2015-08-02 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |