This team has 9 members, which have accumulated 39,163,015 keys, 14,455,058 clicks, 0 scrolls, None mouse distance, downloaded 3.65TB, uploaded 574.97GB and have run WhatPulse for a total of 4y8w6d2h54m35s.
Rankings:
Keys: 817th
Clicks: 988th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 1,242nd
Upload: 1,276th
Uptime: 799th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew_S90 | 18,218,000 | 9,559,514 | 0 | None | 1.65TB | 289.77GB | 1y28w2h37m16s | 2017-03-26 |
2 | Darky_Alan | 17,626,621 | 3,608,263 | 0 | None | 1.56TB | 202.78GB | 1y34w3d16h1m11s | 2015-05-21 |
3 | zackgoodwin | 1,644,443 | 411,741 | 0 | None | 172.21GB | 15.74GB | 27w2d13h44m34s | 2014-06-16 |
4 | seriosbrad | 743,160 | 425,204 | 0 | None | 42.96GB | 15.66GB | 11w4d14h48m30s | 2013-07-01 |
5 | AndyTheFreeman | 488,301 | 320,239 | 0 | None | 57.00GB | 7.21GB | 7w13h9m17s | 2013-06-26 |
6 | mpghappiness | 232,799 | 66,105 | 0 | None | 115.75GB | 7.25GB | 3w1h20m32s | 2013-12-12 |
7 | Gaop321 | 147,338 | 30,441 | 0 | None | 51.31GB | 29.09GB | 5d3h50m12s | 2013-12-08 |
8 | specialtard | 48,875 | 30,674 | 0 | None | 8.63GB | 7.36GB | 5d4h32m33s | 2013-03-22 |
9 | Danaman | 13,478 | 2,877 | 0 | None | 5.54GB | 129.00MB | 4h50m30s | 2013-02-19 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |