Team Stats
Team Rank:59th
Members:18
Keys:617,582,161
Clicks:325,448,361
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | ototero | 153,268,236 | 88,678,123 | 49.15TB | 10.92TB | 14y45w5d10h8m25s | 2022-07-05 |
2 | Slashley | 98,063,746 | 47,666,570 | 15.32TB | 7.76TB | 8y51w6d18h28m41s | 2022-07-04 |
3 | Superzerocool | 50,879,960 | 21,146,994 | 215.34GB | 26.54GB | 2y50w5d9h31m11s | 2022-07-05 |
4 | plonk420 | 48,433,231 | 19,524,814 | 10.30TB | 2.03TB | 3y34w2d23h32m56s | 2022-07-03 |
5 | NovaDuck | 40,184,337 | 22,226,759 | 3.97TB | 412.59GB | 1y11w23h56m46s | 2016-03-28 |
6 |
Ruben_Koster
![]() |
37,736,921 | 18,522,118 | 27.91TB | 51.38TB | 4y32w1d23h31m16s | 2022-07-04 |
7 |
slenk
![]() |
34,660,500 | 10,647,012 | 20.33TB | 6.49TB | 6y14w6d20h6m29s | 2022-07-05 |
8 |
vaughan
![]() |
33,790,917 | 30,018,494 | 1.20TB | 6.93TB | 10y36w6d12h10m32s | 2022-07-05 |
9 | Liuqyn | 28,261,322 | 19,318,253 | 1.38TB | 721.25GB | 6y28w5d11h34m2s | 2013-12-22 |
10 | Nflight | 20,913,777 | 11,006,261 | 0.00MB | 0.00MB | <1m | 2014-05-28 |
11 | NeoGen | 19,636,877 | 7,369,835 | 0.00MB | 0.00MB | 4w1d7h43m19s | 2013-06-11 |
12 | jason1478963 | 15,264,380 | 5,784,535 | 46.34GB | 11.27GB | 35w4d17h25m49s | 2014-05-16 |
13 | adymartianul | 11,883,313 | 6,999,767 | 41.00MB | 102.00MB | 3w18h22m55s | 2013-05-23 |
14 | usual | 6,977,866 | 6,220,331 | 5.10TB | 1.41TB | 4y8w6d3h48m2s | 2022-06-24 |
15 | BobCat13 | 6,505,611 | 3,649,561 | 918.00MB | 29.00MB | 6y3w5d3h24m20s | 2019-05-19 |
Name | Members | Keys | Clicks | Downloaded | Uploaded | Uptime |
---|---|---|---|---|---|---|
No subteams |