Rank | Username | Uptime | Last Pulse |
---|---|---|---|
211 | fury | 16y15w6d2h24m53s | 2021-09-25 21:06 |
212 | dest | 16y15w4d7h29m20s | 2023-08-09 21:00 |
213 | DSTAT | 16y15w3d11h34m37s | 2025-06-13 22:59 |
214 | ganos | 16y7w1d20h27m30s | 2022-09-22 02:08 |
215 | Silly | 16y6w1d13h3m54s | 2025-06-07 22:00 |
216 | DAMNIT | 16y5w1d17h47m58s | 2025-06-06 16:00 |
217 | XDnuker | 16y5w16h52m39s | 2025-05-27 03:56 |
218 | roelant | 16y4w23h24m47s | 2025-06-13 21:00 |
219 | SergeantHop | 16y2w5d22h5m27s | 2025-06-08 07:42 |
220 | pencil_ethics | 16y2w1d15h17m5s | 2025-06-13 23:28 |
221 | goofyx | 16y1w18h1m7s | 2025-06-13 17:57 |
222 | mcnpl | 15y51w2d11h30m46s | 2025-06-13 20:58 |
223 | racerab | 15y48w1h19s | 2025-04-19 10:06 |
224 | DamNation | 15y43w6d6h26m55s | 2022-03-14 07:00 |
225 | nickkpoon | 15y39w3d7h54m46s | 2025-06-13 19:30 |
226 | pios | 15y39w2d3h32m49s | 2025-06-13 21:56 |
227 |
JaiHaze
![]() |
15y38w20h55m24s | 2025-06-13 22:38 |
228 | The_ZoRo | 15y36w4d22h44m18s | 2025-06-13 23:29 |
229 | tliviu | 15y36w23h56m21s | 2025-06-12 22:18 |
230 | darkmatter7667 | 15y32w5d9h54m39s | 2025-06-13 16:00 |
231 | Girths | 15y31w5d14h6s | 2025-06-08 16:26 |
232 | jasonh300 | 15y30w3d21h29m3s | 2022-12-08 18:00 |
233 | Nixxen | 15y30w3d19h2m37s | 2025-06-13 10:01 |
234 | mdunham08 | 15y28w46m25s | 2025-06-13 06:00 |
235 |
Esuk
![]() |
15y26w3d3m25s | 2025-06-13 22:16 |
236 | MikeyFoxx | 15y26w2d17h4m25s | 2019-09-14 05:59 |
237 | larkar | 15y25w5d21h9m58s | 2025-06-13 21:50 |
238 | bulkovsky | 15y24w5d20h41m | 2025-02-08 06:46 |
239 | Rellies | 15y24w1d14h52m7s | 2025-06-13 17:53 |
240 | hsw15192617273 | 15y19w1d10h7m18s | 2025-06-13 10:16 |
241 | Giovanni.Talmetti | 15y18w3d17h22m3s | 2022-12-07 08:43 |
242 | iTroubl3 | 15y14w2d16h4m55s | 2025-06-13 09:20 |
243 | Fliken | 15y14w19h19m42s | 2025-06-08 21:00 |
244 | dacheat | 15y14w15h47m55s | 2020-10-12 18:24 |
245 | Entegy | 15y13w4d19h37m43s | 2025-06-13 20:00 |