Rank | Username | Uptime | Last Pulse |
---|---|---|---|
211 | DSTAT | 16y3w5d41m13s | 2025-03-19 19:07:50 |
212 | XDnuker | 16y3w4d16h52m39s | 2025-03-17 12:40:55 |
213 | Zyndarius | 15y47w6d23h54m5s | 2025-03-19 15:47:37 |
214 | DAMNIT | 15y47w5d7h1m54s | 2025-03-14 16:01:26 |
215 | munchulax | 15y46w2d19h21m16s | 2025-03-19 18:35:28 |
216 | Silly | 15y46w2d14h42m20s | 2025-03-15 23:00:59 |
217 | goofyx | 15y46w1d10h36m1s | 2025-03-19 18:49:03 |
218 | DamNation | 15y43w6d6h26m55s | 2022-03-14 07:00:33 |
219 | roelant | 15y39w5d15h36m50s | 2025-03-19 19:28:51 |
220 | SergeantHop | 15y38w4d5h51m54s | 2025-03-19 07:15:52 |
221 | MuddyOCAU | 15y37w2d13h34m43s | 2025-03-19 12:10:49 |
222 | pencil_ethics | 15y32w5d13h39m16s | 2025-03-19 19:37:59 |
223 | racerab | 15y32w4d7h21m13s | 2025-01-01 09:20:40 |
224 | jasonh300 | 15y30w3d21h29m3s | 2022-12-08 18:00:27 |
225 | darkmatter7667 | 15y28w1d18h41m32s | 2025-03-19 16:00:18 |
226 | Girths | 15y26w5d17h16m16s | 2025-03-08 14:03:02 |
227 | MikeyFoxx | 15y26w2d17h4m25s | 2019-09-14 05:59:16 |
228 | bulkovsky | 15y24w5d20h41m | 2025-02-08 06:46:30 |
229 | pios | 15y22w1d22h25m32s | 2025-03-19 17:40:09 |
230 | nickkpoon | 15y21w6d5h46m2s | 2025-03-19 19:00:38 |
231 | Nixxen | 15y18w3d18h35m27s | 2025-03-19 11:00:28 |
232 | Giovanni.Talmetti | 15y18w3d17h22m3s | 2022-12-07 08:43:14 |
233 | mcnpl | 15y18w1d7h7m32s | 2025-03-19 17:28:48 |
234 | mdunham08 | 15y16w4d12h59m21s | 2025-03-19 18:58:26 |
235 | Rellies | 15y14w6d19h25m42s | 2025-03-19 15:04:47 |
236 | dacheat | 15y14w15h47m55s | 2020-10-12 18:24:07 |
237 |
Esuk
![]() |
15y11w2d23h51m41s | 2025-03-19 17:32:30 |
238 | tliviu | 15y10w4d1h30m59s | 2025-03-06 21:38:04 |
239 | Fliken | 15y10w2d20h56m13s | 2025-02-23 22:00:48 |
240 | Rooker156 | 15y10w6h17m19s | 2019-11-03 04:33:48 |
241 | The_ZoRo | 15y10w29m6s | 2025-03-19 18:45:32 |
242 |
JaiHaze
![]() |
15y8w6d12h34m16s | 2025-03-19 16:38:29 |
243 | iTroubl3 | 15y7w3d12h4m55s | 2025-03-19 17:06:58 |
244 | goobs_ | 15y1w1d9h48m7s | 2024-01-24 02:14:08 |
245 | Relevant Wing | 14y50w13h56m26s | 2025-03-19 16:57:29 |