WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Teams Keyboard & Mouse Rankings

  1. Home
  2. Stats
  3. Teams
  4. Teams Keyboard & Mouse Rankings
Rank Team Keys Clicks Scrolls Distance Members  
141 hattrick.org 213,600,548 111,819,965 0 None 8  
142 Sauna 212,523,377 54,824,304 0 None 10  
143 XGen 212,357,097 130,398,657 0 None 11  
144 Sylan 212,116,809 124,714,826 29,330,240 3337.596mi 9  
145 MyBB Community 211,509,501 67,237,188 12,534,110 824.409mi 14  
146 #kum.de @ Quakenet www.Kampf-um-Mittelerde.de 209,483,332 113,911,980 7,684,204 490.134mi 6  
147 Mario Kart Team 208,717,096 73,114,617 3,681,584 426.786mi 7  
148 Xanga 206,989,896 51,491,949 2,764,637 144.131mi 4  
149 Kaotic Gaming Bois 201,898,899 83,358,959 24,682,548 3268.870mi 29  
150 Titanium 201,002,151 89,490,955 21,292,225 4190.707mi 15  
151 Saint Joe High 200,591,158 42,066,898 3,979,188 752.493mi 154  
152 widepeepoHappy 200,585,239 65,883,243 23,877,230 2062.661mi 2  
153 Ninjas 200,487,450 31,532,177 13,147,536 387.510mi 3  
154 HappyHardcore 200,422,848 78,314,591 8,173,053 566.658mi 18  
155 Mekia Corp. 200,150,435 254,279,244 8,102,510 1862.612mi 2  
156 Team TPPC 197,648,012 102,544,672 0 None 12  
157 Latvians 197,184,655 99,038,363 0 None 17  
158 SeersIRC 196,189,294 76,139,990 0 None 9  
159 SWU 195,430,492 41,789,214 0 None 14  
160 Proboards 193,462,605 60,026,562 54,468 8.313mi 10  
161 Argentinos!!! 192,668,778 111,304,387 24,255,150 1691.578mi 9  
162 Elit Team 192,609,896 86,549,971 0 None 7  
163 TJHSST+ 191,605,991 81,581,269 6,512,421 635.849mi 8  
164 Lulububu Software GmbH 190,438,906 66,661,678 38,274,505 890.225mi 5  
165 Dewulf 188,079,708 233,308,389 1,888,852 518.203mi 29  
166 zamunda.net 186,209,941 101,599,221 1,026,034 69.306mi 12  
167 The-eye.eu 186,044,022 79,527,656 20,915,017 2135.102mi 26  
168 Great Solar Empire 185,511,110 89,085,711 2,667,620 555.151mi 26  
169 BaCTeRiA MaFiA 184,846,646 128,299,665 0 None 7  
170 All-Australian Team 182,842,467 77,288,464 0 None 15  
171 Penn State University 182,561,348 46,539,430 7,947,182 392.128mi 7  
172 HetPaardenspel 181,862,540 63,969,146 0 None 32  
173 Facepunch H&S 181,486,310 80,083,027 12,928,094 901.201mi 19  
174 KHS 178,420,005 181,126,195 0 None 5  
175 FoxInABox 177,568,082 45,113,100 7,159,429 1594.898mi 2  
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 96
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-05-16.

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program