This team has 201 members, which have accumulated 1,061,121,808 keys, 343,332,913 clicks, 9,073,657 scrolls, 391.516mi mouse distance, downloaded 67.09TB, uploaded 11.16TB and have run WhatPulse for a total of 48y23w4d23h30m58s.
Rankings:
Keys: 28th
Clicks: 37th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 194th
Upload: 342nd
Uptime: 57th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
136 | Topsylover | 1,064,718 | 206,259 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-24 |
137 | LaFleur17 | 1,023,595 | 675,174 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-04-28 |
138 | Fennadev | 984,354 | 305,305 | 0 | None | 153.25GB | 7.77GB | 4w1d3h32m22s | 2016-12-29 |
139 | ingedejong | 978,039 | 817,125 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-11-01 |
140 | Recume | 891,482 | 507,859 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-11-06 |
141 | Champie_Me | 884,770 | 164,761 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-04-12 |
142 | Anne. | 858,880 | 136,647 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-10-08 |
143 | lauisnotonfire | 855,346 | 318,334 | 0 | None | 7.00MB | 0.00MB | 18m18s | 2015-09-19 |
144 | Lalee_ | 850,388 | 252,614 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-21 |
145 | brittneyx | 805,112 | 764,672 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-07-14 |
146 | lioninthemorningsun | 787,220 | 125,477 | 0 | None | 0.00MB | 0.00MB | 1w6d20h53m40s | 2013-09-09 |
147 | gothica11 | 767,318 | 436,933 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-04-24 |
148 | Elise95 | 757,231 | 154,389 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-08-13 |
149 | 19Mas87 | 754,583 | 175,850 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-23 |
150 | LeVeen | 687,604 | 327,336 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-24 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |