Rank: 22nd
Members: 31
Keys: 1,301,513,876
Clicks: 276,002,857
Overall: 0.15% of WhatPulse total
Update (April 21, 2009):
Thanks for continuing to Pulse, everyone! We finally broke into double-digits!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Eevee | 208,667,111 | 16,134,931 | 4,747,115 | 368.450mi | 36.34GB | 3.92GB | 8y9w6h1m1s | 2025-03-16 |
2 | Sindarin | 131,887,892 | 17,161,357 | 4,207,543 | 470.304mi | 27.43TB | 7.83TB | 10y47w4d8h27m46s | 2025-03-16 |
3 | PhoenicIan | 128,915,225 | 21,520,605 | 0 | None | 14.71TB | 1.05TB | 6y2w1d3h56m59s | 2021-06-20 |
4 | antialiasis | 123,319,649 | 30,013,999 | 6,956,695 | 181.357mi | 3.62TB | 726.22GB | 5y30w5d5m58s | 2025-03-16 |
5 |
TheIceMage
![]() |
85,887,693 | 24,162,647 | 7,270,503 | 594.899mi | 6.41TB | 431.95GB | 7y42w3d15h14m47s | 2025-03-15 |
6 | Kelse | 77,805,567 | 14,898,348 | 0 | None | 43.82TB | 1.81TB | 2y32w5d9h58m40s | 2020-12-21 |
7 | FrozenSword | 70,898,096 | 17,459,193 | 139,091 | 398.500mi | 8.24TB | 367.49GB | 4y12w6d22h3m54s | 2025-03-15 |
8 | HunterR | 65,154,140 | 12,294,477 | 6,650,220 | 318.765mi | 10.00TB | 3.27TB | 4y14w3h58m43s | 2025-03-09 |
9 | Gauss | 54,460,545 | 27,146,696 | 7,735,024 | 80.816mi | 2.93TB | 906.60GB | 4y26w6d19h7m7s | 2025-03-09 |
10 | talflick | 49,309,286 | 24,508,926 | 0 | None | 3.66TB | 1.05TB | 2y24w3d20h53m34s | 2022-07-09 |
11 | surskitty | 49,110,714 | 2,098,513 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-03 |
12 | Sanky | 43,024,255 | 7,018,990 | 0 | None | 319.26GB | 16.75GB | 1y49w6d7h14m49s | 2016-06-04 |
13 | Calypto | 41,861,655 | 11,208,362 | 1,798,556 | 206.449mi | 42.59TB | 6.59TB | 11y29w18h1m16s | 2025-03-16 |
14 | Yomi-kun | 36,882,752 | 10,114,368 | 0 | None | 9.65TB | 268.85GB | 3y26w3d13h17m11s | 2017-10-20 |
15 | suikunkun | 26,709,466 | 8,186,419 | 0 | None | 29.81GB | 3.36GB | 1y19w12h22m33s | 2018-11-14 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |