Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
14491 | Eggmasstree | 13,936,248 | 7,847,501 | 0 | None | 2020-01-08 20:51 |
14492 | korosu | 13,935,868 | 13,647,033 | 0 | None | 2013-05-17 21:05 |
14493 | d0m3n | 13,935,447 | 13,298,106 | 2,897,426 | 231.586mi | 2025-06-22 17:05 |
14494 | Challanger | 13,934,108 | 5,884,441 | 0 | None | 2020-04-10 23:07 |
14495 | Apok | 13,934,025 | 12,714,723 | 0 | None | 2019-01-12 16:39 |
14496 | kolev | 13,932,963 | 3,514,924 | 0 | None | 2018-10-25 16:32 |
14497 | Joshuwa.Hardgrove | 13,931,464 | 7,152,419 | 2,128,723 | 492.781mi | 2025-07-24 11:50 |
14498 | tdues | 13,930,046 | 5,723,105 | 0 | None | 2018-04-23 05:55 |
14499 | ChaoSAlivE | 13,929,921 | 13,677,010 | 0 | None | 2019-05-28 02:32 |
14500 | brotwer | 13,929,897 | 6,159,903 | 0 | None | 2022-08-29 12:02 |
14501 | Woon | 13,929,674 | 6,472,705 | 0 | None | 2019-01-20 11:18 |
14502 | TitledDust | 13,929,256 | 4,935,594 | 2,644,845 | 521.454mi | 2025-07-15 15:26 |
14503 | wuminws | 13,928,950 | 4,652,186 | 0 | None | 2020-08-04 09:56 |
14504 | Xariu | 13,928,764 | 9,331,936 | 0 | None | 2014-06-30 04:45 |
14505 | maZee4 | 13,927,793 | 8,449,504 | 0 | None | 2021-01-17 17:15 |
14506 | _NekoShizuku_ | 13,927,254 | 8,293,802 | 0 | None | 2022-05-27 13:21 |
14507 | Artem-The-Shitposter | 13,926,858 | 2,574,883 | 0 | None | 2021-05-25 01:58 |
14508 | MoggyHere | 13,926,397 | 6,448,551 | 5,197,604 | 534.764mi | 2025-07-24 11:12 |
14509 | Ranglab | 13,926,291 | 3,371,759 | 2,748 | 0.008mi | 2024-12-22 09:45 |
14510 | Cosmicchris5 | 13,926,245 | 8,399,218 | 0 | None | 2020-07-30 20:25 |
14511 |
stormyboy
![]() |
13,925,537 | 12,074,478 | 815,306 | 44.304mi | 2025-05-20 23:39 |
14512 | Bzubi01 | 13,925,107 | 5,356,733 | 0 | None | 2020-08-13 13:19 |
14513 | Viperr101 | 13,922,901 | 4,088,714 | 0 | None | 2021-11-19 15:10 |
14514 | Fortray | 13,921,422 | 4,298,413 | 0 | None | 2012-05-14 19:26 |
14515 | bturchyn | 13,920,936 | 3,564,266 | 7,131,483 | 89.335mi | 2025-07-10 18:16 |
14516 | Danny_D117 | 13,920,594 | 21,292,715 | 0 | None | 2017-05-24 21:42 |
14517 | zahndy | 13,918,260 | 6,180,905 | 0 | None | 2013-10-26 17:30 |
14518 | JaschkeHD | 13,918,078 | 22,517,126 | 0 | None | 2018-10-05 12:11 |
14519 | TheMitjaX | 13,917,692 | 6,489,470 | 0 | None | 2022-01-11 14:18 |
14520 | ColinSchultz | 13,915,176 | 6,287,261 | 0 | None | 2019-08-07 22:36 |
14521 | Bassie500 | 13,914,971 | 5,339,990 | 0 | None | 2023-03-16 13:05 |
14522 | Eriik24x | 13,914,741 | 9,543,944 | 0 | None | 2018-06-04 21:15 |
14523 | xcast | 13,914,327 | 2,329,961 | 0 | None | 2012-03-09 23:00 |
14524 | Wouter Verwee | 13,912,869 | 12,966,704 | 0 | None | 2023-03-16 05:00 |
14525 | Zkiphier. | 13,910,745 | 4,924,601 | 5,132,624 | 701.147mi | 2025-01-19 09:57 |