Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
7526 | Michael.DeJesus | 23,371,722 | 9,993,746 | 4,018,373 | 502.826mi | 2025-01-17 18:23 |
7527 | Bleikind | 23,369,323 | 5,579,573 | 0 | None | 2022-02-10 08:13 |
7528 | frood04 | 23,367,332 | 8,493,830 | 3,234,396 | 206.481mi | 2025-07-08 22:36 |
7529 | tomhennigan | 23,364,074 | 2,995,849 | 0 | None | 2014-02-20 20:50 |
7530 | AndrewFM | 23,362,713 | 5,636,780 | 0 | None | 2012-12-27 02:29 |
7531 | MiniLamp | 23,360,534 | 2,329,396 | 0 | None | 2021-06-12 20:18 |
7532 | JokersGrinn | 23,360,013 | 9,260,208 | 0 | None | 2023-03-16 15:11 |
7533 | EeveeA_ | 23,358,954 | 8,110,049 | 0 | None | 2017-05-13 17:00 |
7534 | Dott | 23,358,513 | 10,032,126 | 0 | None | 2018-12-04 10:08 |
7535 | Superiorpen | 23,350,126 | 7,528,001 | 0 | None | 2019-08-18 16:58 |
7536 | antonieq | 23,341,207 | 10,008,516 | 1,117,229 | 30.444mi | 2025-07-09 15:31 |
7537 | pawel319x@onet.pl | 23,338,008 | 9,243,045 | 0 | None | 2018-08-21 00:36 |
7538 | DexterWolf | 23,334,672 | 14,266,788 | 0 | 0.002mi | 2022-12-04 00:49 |
7539 | Patchoulii | 23,332,190 | 5,034,974 | 0 | None | 2015-11-08 13:17 |
7540 | LooApple777 | 23,329,250 | 8,185,939 | 2,404,365 | 341.390mi | 2025-07-08 19:11 |
7541 | Nethii | 23,327,404 | 3,562,523 | 0 | None | 2019-03-13 12:01 |
7542 | acechow | 23,323,287 | 10,921,522 | 0 | None | 2017-11-12 07:13 |
7543 | hexencoda | 23,322,969 | 10,010,318 | 8,704,225 | 795.003mi | 2025-07-09 15:31 |
7544 | Teliko | 23,320,708 | 13,263,443 | 0 | None | 2018-02-14 16:36 |
7545 | Ruuie | 23,319,401 | 7,238,935 | 0 | None | 2021-09-17 16:17 |
7546 | Schipp | 23,313,713 | 11,710,934 | 0 | None | 2015-12-02 02:26 |
7547 | k0d3r1s | 23,313,666 | 25,292,831 | 23,773,521 | 455.017mi | 2025-06-20 08:49 |
7548 | avdg | 23,309,348 | 3,534,425 | 0 | None | 2012-10-28 17:28 |
7549 | guldins | 23,294,919 | 12,201,844 | 583,799 | 154.361mi | 2025-07-09 02:36 |
7550 | stixtang | 23,292,518 | 6,291,003 | 922,860 | 73.448mi | 2025-07-08 22:00 |
7551 | sduan | 23,290,007 | 13,206,271 | 1,426,141 | 226.135mi | 2025-07-02 02:06 |
7552 | ate8IT | 23,286,111 | 10,372,474 | 2,471,823 | 269.730mi | 2025-07-09 06:55 |
7553 | Gustav. | 23,282,700 | 8,667,804 | 2,278,234 | 453.908mi | 2025-07-09 14:14 |
7554 |
ShainAZ
![]() |
23,279,253 | 13,438,969 | 4,617,713 | 614.334mi | 2025-07-07 15:41 |
7555 | miqu | 23,278,093 | 11,633,834 | 7,055,854 | 360.389mi | 2025-01-10 14:37 |
7556 | TimOerlemans | 23,275,738 | 6,132,539 | 0 | None | 2019-03-10 15:34 |
7557 | MirroredReality | 23,272,600 | 7,321,964 | 2,317,149 | 86.960mi | 2025-07-09 12:26 |
7558 | neroshad | 23,272,316 | 7,838,773 | 0 | None | 2022-06-30 07:58 |
7559 | QcDude | 23,271,507 | 10,198,030 | 397,984 | 31.418mi | 2025-07-08 20:39 |
7560 | shroomaloom | 23,270,704 | 13,065,236 | 153 | 0.382mi | 2023-03-12 20:04 |