Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
526 | Andreasvb | 91,592,617 | 67,424,172 | 20,643,262 | 1278.911mi | 2025-07-21 22:00 |
527 | filip175 | 91,560,248 | 38,315,421 | 7,711,996 | 1354.273mi | 2025-07-22 11:24 |
528 | Snuggles | 91,545,708 | 41,609,525 | 0 | None | 2012-12-22 19:30 |
529 | Riveruise | 91,308,443 | 27,420,961 | 9,484,490 | 430.864mi | 2025-07-21 20:32 |
530 | grzybek | 91,284,720 | 22,947,911 | 5,124,483 | 373.610mi | 2025-07-22 12:10 |
531 | miiro | 91,282,854 | 32,133,958 | 0 | None | 2021-11-15 19:44 |
532 | Sorae | 91,046,452 | 29,037,970 | 0 | None | 2014-01-24 03:57 |
533 | acethebunny | 90,967,731 | 23,703,266 | 1,032,976 | 162.784mi | 2025-07-22 01:35 |
534 | cho_yh | 90,896,052 | 14,036,870 | 5,662,174 | 446.581mi | 2025-07-22 13:20 |
535 |
ErkDog
![]() |
90,796,166 | 32,109,001 | 5,119,999 | 683.429mi | 2025-07-22 14:06 |
536 | NiceAesth | 90,704,622 | 39,558,587 | 10,181,074 | 1116.586mi | 2025-07-22 13:06 |
537 | harb | 90,689,752 | 14,107,346 | 0 | None | 2019-10-06 17:42 |
538 | tizet | 90,604,000 | 15,189,722 | 0 | None | 2013-06-10 20:05 |
539 | Searow | 90,566,188 | 26,938,922 | 1,712,841 | 575.383mi | 2025-07-21 13:52 |
540 | ender_keed | 90,332,758 | 37,015,897 | 6,514,853 | 1939.074mi | 2025-05-12 11:00 |
541 | akuku88 | 90,239,879 | 25,599,004 | 3,575,216 | 437.594mi | 2025-07-22 14:38 |
542 | Jer89 | 90,025,733 | 24,677,808 | 3,145,505 | 166.107mi | 2025-07-22 12:04 |
543 | IronJoker | 89,907,967 | 17,986,581 | 0 | None | 2022-05-19 09:28 |
544 | Gup | 89,851,656 | 14,596,965 | 1,131,414 | 152.099mi | 2023-12-11 18:34 |
545 |
Kurtisdede
![]() |
89,835,402 | 20,505,350 | 6,537,703 | 1294.880mi | 2025-07-22 12:33 |
546 | Barca | 89,407,679 | 51,722,550 | 2,744,479 | 363.696mi | 2025-07-21 21:55 |
547 |
pmnordkvist
![]() |
89,219,295 | 13,112,623 | 13,139,554 | 295.681mi | 2025-07-22 06:21 |
548 | SergeantHop | 89,144,635 | 16,016,528 | 2,885,302 | 531.865mi | 2025-07-22 08:47 |
549 | aaronmao | 89,001,945 | 17,165,815 | 18,139,407 | 685.030mi | 2025-07-21 06:29 |
550 | weirdkid | 88,928,008 | 27,788,981 | 4,273,824 | 687.568mi | 2025-07-14 15:23 |
551 | DarkBowser64 | 88,927,393 | 17,028,708 | 4,825,590 | 275.718mi | 2025-07-19 21:14 |
552 | Floppy2 | 88,713,411 | 12,809,005 | 18,225,252 | 3447.994mi | 2025-07-22 11:32 |
553 | behemothzero | 88,695,120 | 40,820,001 | 13,245,040 | 752.886mi | 2025-07-13 13:18 |
554 | UD4 | 88,631,818 | 17,309,945 | 0 | None | 2020-12-30 01:32 |
555 |
DarkOverord
![]() |
88,470,776 | 39,310,151 | 9,932,170 | 1237.222mi | 2025-07-22 11:41 |
556 | mins | 88,400,614 | 16,599,339 | 1,567,509 | 878.787mi | 2023-12-15 18:38 |
557 | jurgyy | 88,392,457 | 95,751,815 | 6,291,326 | 507.918mi | 2025-07-21 19:10 |
558 | AzraeL1337 | 88,369,375 | 25,382,932 | 181,474 | 36.239mi | 2025-06-04 22:10 |
559 | Sourusophy | 88,352,744 | 44,717,524 | 9,051,255 | 552.913mi | 2025-07-15 23:14 |
560 | GameChaos | 88,288,993 | 21,014,811 | 9,139,806 | 601.700mi | 2025-07-22 12:50 |