Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
1016 | Nikoleta | 71,117,750 | 6,445,321 | 0 | None | 2020-12-30 01:33 |
1017 | ExplodingToaster | 71,117,039 | 618,582 | 0 | None | 2012-05-01 14:16 |
1018 | Algedi | 71,116,489 | 19,175,565 | 888,802 | 48.843mi | 2023-10-12 21:19 |
1019 | NeoEden | 71,013,173 | 26,966,506 | 4,626,099 | 353.865mi | 2025-07-16 12:45 |
1020 | Vygatron | 71,004,512 | 14,826,986 | 0 | None | 2017-04-29 23:15 |
1021 | Clavus | 70,944,339 | 27,107,940 | 3,982,642 | 298.550mi | 2025-07-22 23:00 |
1022 | Mystified | 70,914,534 | 40,073,456 | 0 | None | 2022-05-12 21:55 |
1023 | Igotitb4you | 70,894,914 | 100,624,709 | 2,837,962 | 392.142mi | 2025-07-23 00:26 |
1024 | hummerz5 | 70,887,212 | 29,770,675 | 0 | None | 2020-07-04 02:59 |
1025 | Jake | 70,882,205 | 15,496,340 | 4,220,726 | 447.238mi | 2025-06-13 04:39 |
1026 | Norrelo | 70,811,659 | 12,758,140 | 270,972 | 119.153mi | 2023-04-27 04:10 |
1027 |
stu00
![]() |
70,758,131 | 10,048,419 | 18,846,305 | 390.866mi | 2025-07-21 06:00 |
1028 | AmpliDude | 70,750,000 | 57,970,574 | 10,595,300 | 842.473mi | 2025-07-20 14:35 |
1029 | TanakaTaro | 70,733,306 | 28,939,640 | 2,222,125 | 356.560mi | 2024-10-18 21:37 |
1030 | P3Prod1 | 70,730,097 | 3,171,038 | 0 | None | 2017-09-04 03:59 |
1031 |
ThirdeYe
![]() |
70,711,489 | 16,387,985 | 3,638,866 | 295.165mi | 2025-07-22 01:35 |
1032 | HorusHeretic | 70,694,486 | 30,716,829 | 4,461,583 | 438.945mi | 2025-07-22 19:28 |
1033 | Skey | 70,516,998 | 17,974,673 | 4,612,739 | 1452.191mi | 2025-07-22 04:36 |
1034 | Supercalifragilisticexpialidocious | 70,483,351 | 9,498,363 | 0 | None | 2016-07-27 22:54 |
1035 | goatfacekillah | 70,474,676 | 9,881,869 | 0 | None | 2019-03-21 04:39 |
1036 | GuiFon | 70,425,818 | 30,510,663 | 1,805,456 | 737.662mi | 2025-07-23 00:16 |
1037 | Zansa | 70,370,206 | 83,431,342 | 0 | None | 2020-11-06 06:17 |
1038 | SeiRruf | 70,294,489 | 12,934,531 | 6,310,808 | 579.239mi | 2025-07-22 22:02 |
1039 |
Spastrick
![]() |
70,288,660 | 25,929,248 | 1,946,188 | 299.327mi | 2025-07-21 11:25 |
1040 | Geno1024 | 70,238,352 | 23,996,396 | 4,311,528 | 415.603mi | 2025-07-22 08:18 |
1041 | Lunar_Drifter | 70,232,299 | 21,967,657 | 3,180,955 | 580.615mi | 2025-01-20 07:33 |
1042 | sam.a.amos@gmail.com | 70,221,934 | 15,421,211 | 2,724,083 | 290.871mi | 2024-12-21 17:11 |
1043 | enzno20 | 70,199,057 | 37,023,770 | 7,253,421 | 472.380mi | 2025-07-22 08:29 |
1044 | MahouJikuuNeko | 70,170,692 | 21,691,844 | 0 | None | 2020-02-05 16:17 |
1045 | marv9n | 70,168,371 | 22,463,054 | 0 | None | 2022-05-04 15:20 |
1046 | DanCarlyon | 70,149,850 | 28,199,009 | 0 | None | 2022-09-09 13:21 |
1047 | foxboyprower | 70,121,784 | 16,599,136 | 2,194,089 | 303.726mi | 2025-07-22 22:31 |
1048 | timor | 70,106,127 | 15,027,675 | 6,328,901 | 285.212mi | 2025-05-16 20:11 |
1049 | robinkuiper | 70,102,038 | 34,522,184 | 0 | None | 2023-03-16 20:33 |
1050 | Maccaz | 70,042,798 | 59,475,095 | 5,820,642 | 1391.120mi | 2025-07-22 10:40 |