WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
48791 Thomas.Sphabmixay 3,673,675 1,102,938 0 None 2021-01-28 03:28
48792 SandStorm_RS 3,673,487 824,873 0 None 2014-03-20 18:00
48793 DasSchnitzel 3,673,446 1,464,172 0 None 2022-12-24 22:54
48794 Pockito 3,673,309 4,655,885 0 None 2016-12-02 22:00
48795 digitalher 3,673,267 1,602,602 0 None 2018-02-27 05:02
48796 discharge 3,673,073 2,371,110 0 None 2020-05-15 12:12
48797 DuckDuckNuke 3,672,965 1,014,493 1,017,260 174.812mi 2024-11-22 11:35
48798 beiruri-tears 3,672,905 840,192 1,912,761 154.443mi 2025-07-23 19:22
48799 Philo24 3,672,859 1,999,584 3,871,707 210.142mi 2025-07-23 17:19
48800 DarkShine 3,672,831 5,365,285 0 None 2018-12-19 10:47
48801 Bartek.Sapalski 3,672,747 3,310,104 0 None 2021-02-13 11:01
48802 rails 3,672,676 1,972,596 0 None 2022-10-15 05:53
48803 deathroe57z 3,672,620 1,422,202 0 None 2015-10-03 20:11
48804 Hug0w054 3,672,434 1,713,687 0 None 2020-11-10 22:20
48805 Jisk 3,672,399 3,362,294 0 None 2015-07-17 19:48
48806 delmenel 3,672,391 1,922,770 0 None 2015-01-18 20:46
48807 batdimoiprint Premium Star 3,672,314 1,864,335 2,473,988 231.845mi 2025-07-17 09:49
48808 DatedMars43 3,672,276 945,494 0 None 2019-01-16 12:43
48809 GoldenAce57 3,672,240 1,264,927 0 None 2022-12-02 22:36
48810 ViralBlacKout 3,672,230 7,719,342 0 None 2013-04-26 01:24
48811 SimonHoke 3,672,195 1,762,803 0 None 2017-04-25 14:09
48812 casevity 3,672,079 1,398,873 0 None 2023-03-16 09:07
48813 fyrae 3,672,014 1,332,187 0 None 2023-04-08 14:02
48814 MashTH 3,671,657 801,451 0 None 2014-03-25 22:05
48815 MiniDemonic 3,671,608 1,794,873 0 None 2021-06-29 18:38
48816 ForestGump 3,671,572 3,142,038 0 None 2021-12-03 06:56
48817 Prim 3,671,416 700,509 0 None 2015-04-13 08:00
48818 Temka76Scout 3,671,223 3,825,756 0 None 2014-12-24 00:37
48819 fatmario565 3,671,117 1,936,154 0 None 2015-01-01 17:46
48820 bibixx 3,671,104 1,041,031 0 None 2018-11-03 12:25
48821 Flaxxas 3,671,038 2,944,119 0 None 2017-03-02 05:49
48822 Poeface 3,670,920 2,541,416 0 None 2014-04-23 09:05
48823 hrcak 3,670,764 2,090,792 0 None 2015-10-13 11:53
48824 mingo-liu 3,670,755 1,998,536 5,516,119 179.987mi 2025-03-09 08:27
48825 LostCool 3,670,584 349,078 0 None 2016-07-13 14:57
  • Previous
  • 1
  • ...
  • 1392
  • 1393
  • 1394
  • 1395
  • 1396
  • 1397
  • 1398
  • ...
  • 8735
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program