WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
43961 E-Lee 4,220,199 3,145,947 0 None 2016-03-15 18:46
43962 Vortexian 4,220,142 12,056,220 0 None 2019-02-13 22:34
43963 bubkusjones 4,220,011 1,508,359 0 None 2017-08-21 06:44
43964 Carbon839 4,219,976 4,063,096 0 None 2014-11-10 03:41
43965 wgg9090 4,219,571 4,188,620 1,093,958 373.801mi 2023-10-23 19:13
43966 ncharlie64 4,219,517 941,666 0 None 2015-04-16 03:33
43967 obito94 4,219,457 305,133 0 None 2015-05-20 02:28
43968 spencerb 4,219,357 1,057,220 0 None 2018-04-19 17:45
43969 ????? 4,219,284 2,314,366 1,387,746 192.535mi 2025-07-24 09:27
43970 Talenvin 4,219,080 1,374,626 0 None 2022-04-19 00:54
43971 Infernogear 4,218,840 2,376,576 0 None 2021-12-03 07:28
43972 alex1915 4,218,441 923,629 0 None 2017-08-22 00:47
43973 Ryan.Haynes01 4,218,235 4,201,021 0 None 2021-11-25 05:13
43974 WWmrmanWW 4,217,975 2,688,279 0 None 2015-01-26 19:13
43975 Alex.Techeres 4,217,865 7,370,137 0 None 2014-09-19 16:53
43976 Roltown 4,217,748 3,594,870 0 None 2013-02-14 17:57
43977 Zypes 4,217,710 801,547 0 None 2014-11-11 02:15
43978 glwhart 4,217,671 354,501 0 None 2022-10-16 04:39
43979 oylex 4,217,240 1,751,716 0 None 2014-01-20 21:48
43980 limajecar 4,217,100 1,491,502 0 None 2015-04-19 11:06
43981 Nelishon 4,217,069 576,366 0 None 2023-03-16 21:54
43982 tehsteph 4,217,055 1,775,606 0 None 2014-11-23 13:27
43983 Nesius 4,216,791 2,329,125 0 None 2017-08-29 03:16
43984 NastyGandalf 4,216,678 3,740,990 0 None 2017-01-04 08:52
43985 NikitoZ18 4,216,519 1,706,214 0 None 2016-12-30 21:11
43986 Shotgone 4,216,324 1,328,989 0 None 2021-09-11 11:41
43987 Alexefer 4,216,244 1,834,542 0 None 2015-05-01 12:05
43988 Cheesetime1 4,216,046 1,587,345 0 None 2014-06-15 06:02
43989 Ranoh 4,215,575 1,123,723 0 None 2013-10-24 07:35
43990 Wh1skers 4,215,513 3,758,553 0 None 2017-03-30 22:02
43991 soldato_fantasma 4,215,345 2,551,190 0 None 2016-08-15 17:25
43992 Boydkeizer 4,215,126 1,437,482 0 None 2019-04-20 20:12
43993 Refelex 4,215,018 2,127,097 0 None 2018-06-05 15:22
43994 ToastBurn 4,215,010 2,003,181 0 None 2015-05-13 12:55
43995 Pantuffa 4,214,987 4,660,155 0 None 2014-08-05 20:16
  • Previous
  • 1
  • ...
  • 1254
  • 1255
  • 1256
  • 1257
  • 1258
  • 1259
  • 1260
  • ...
  • 8735
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program