Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
281 | fly.hao | 14,883,354 | 6,451,279 | 13,489,406 | 537.865mi | 2025-07-05 22:23 |
282 | Itz.Anthony | 37,822,817 | 17,078,010 | 13,456,123 | 934.982mi | 2025-07-03 20:50 |
283 | miquelgati | 21,252,807 | 16,971,777 | 13,386,971 | 866.905mi | 2025-07-07 22:00 |
284 | Enyoti | 27,788,616 | 5,881,457 | 13,386,591 | 887.727mi | 2025-07-08 19:11 |
285 | Jake.Hallett | 5,714,094 | 2,393,704 | 13,373,995 | 423.277mi | 2025-07-08 18:10 |
286 |
MoiraPrime
![]() |
25,683,829 | 5,365,518 | 13,372,409 | 241.457mi | 2025-07-08 19:13 |
287 | Ottoro | 21,809,868 | 19,448,676 | 13,369,953 | 180.332mi | 2025-07-03 13:29 |
288 | Zig | 41,456,233 | 19,485,806 | 13,368,978 | 1040.550mi | 2025-07-06 22:59 |
289 | 07ht | 3,344,467 | 6,022,122 | 13,347,876 | 159.990mi | 2025-07-07 06:00 |
290 | strngls | 3,689,835 | 2,445,881 | 13,330,753 | 171.023mi | 2025-02-11 13:17 |
291 |
Jezan_cz
![]() |
24,416,015 | 8,513,685 | 13,328,007 | 457.892mi | 2025-07-08 15:32 |
292 | astropoint | 107,047,928 | 28,181,480 | 13,315,945 | 803.644mi | 2025-07-08 19:00 |
293 | Smatify | 45,133,950 | 25,203,652 | 13,291,827 | 597.142mi | 2025-03-28 03:31 |
294 | fish.crackers | 30,540,632 | 8,209,959 | 13,285,560 | 851.889mi | 2025-07-08 01:08 |
295 | toua | 3,409,974 | 931,707 | 13,268,784 | 104.893mi | 2025-02-05 15:18 |
296 | seluj78 | 34,961,270 | 9,778,162 | 13,268,220 | 495.835mi | 2025-07-08 17:07 |
297 | krzysztof19962 | 12,337,896 | 2,980,088 | 13,236,308 | 158.627mi | 2025-07-04 16:59 |
298 | aurelianus | 13,171,570 | 11,619,553 | 13,232,974 | 150.015mi | 2025-06-11 00:11 |
299 | WhiteboyArtist | 17,046,711 | 10,175,681 | 13,229,488 | 333.579mi | 2025-07-07 20:57 |
300 | Mashmaster | 7,561,356 | 14,724,121 | 13,224,000 | 728.628mi | 2025-07-08 17:12 |
301 | Miggi | 78,329,837 | 45,368,954 | 13,213,184 | 658.099mi | 2025-07-07 23:01 |
302 | Geert | 43,044,609 | 13,295,064 | 13,204,659 | 343.939mi | 2025-07-08 17:15 |
303 |
maxlaxs
![]() |
43,309,618 | 21,295,188 | 13,204,405 | 1103.893mi | 2025-07-08 19:13 |
304 | Goblinkingsp | 45,979,227 | 38,310,453 | 13,197,777 | 2088.804mi | 2025-07-08 19:50 |
305 | infinitemonitor | 22,606,952 | 11,312,711 | 13,188,383 | 546.176mi | 2025-06-23 01:03 |
306 |
Goyatuzo
![]() |
122,613,782 | 97,614,876 | 13,170,304 | 697.771mi | 2025-07-08 15:45 |
307 |
flexydev
![]() |
31,794,800 | 9,312,228 | 13,149,980 | 302.424mi | 2025-07-07 13:51 |
308 | ElodieCh | 30,269,432 | 9,271,333 | 13,132,680 | 1575.447mi | 2025-07-08 07:34 |
309 | Stereo | 160,354,246 | 56,060,979 | 13,127,662 | 582.067mi | 2025-06-27 00:38 |
310 | braneed | 96,571,534 | 38,620,046 | 13,127,225 | 685.875mi | 2025-07-07 20:34 |
311 | appledinner | 84,314,747 | 60,717,234 | 13,124,375 | 1528.159mi | 2025-07-08 01:39 |
312 | BlackMoon | 136,467,978 | 38,294,161 | 13,117,483 | 358.468mi | 2025-07-08 17:49 |
313 | Jonathan.Murre | 11,441,072 | 4,534,136 | 13,110,091 | 228.665mi | 2024-10-23 10:03 |
314 | Peijin | 22,197,885 | 4,871,451 | 13,098,165 | 250.966mi | 2025-07-08 16:07 |
315 | Sn0opy | 159,441,244 | 53,437,139 | 13,096,875 | 1043.259mi | 2025-07-07 21:18 |