Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
281 |
Jezan_cz
![]() |
24,556,236 | 8,548,642 | 13,574,304 | 461.923mi | 2025-07-22 19:42 |
282 | EnigmaticGuruji | 10,525,518 | 9,491,667 | 13,550,872 | 1172.384mi | 2025-07-22 18:15 |
283 | Jake.Hallett | 5,782,119 | 2,431,086 | 13,545,933 | 428.721mi | 2025-07-21 18:46 |
284 | yuansc.sc | 58,409,047 | 20,196,796 | 13,538,610 | 215.737mi | 2025-07-13 11:22 |
285 | PandaKai | 33,500,636 | 8,063,384 | 13,532,338 | 547.992mi | 2025-07-22 11:40 |
286 | H4ckerxx44 | 22,474,647 | 13,266,690 | 13,502,309 | 1067.762mi | 2025-05-27 19:31 |
287 | Ricofyiiamaspy | 69,705,302 | 70,438,194 | 13,498,270 | 2487.682mi | 2025-07-10 02:58 |
288 | miquelgati | 21,681,438 | 17,054,746 | 13,495,243 | 879.687mi | 2025-07-22 22:00 |
289 | Stereo | 160,554,246 | 56,123,899 | 13,471,244 | 594.368mi | 2025-07-20 04:23 |
290 | haef | 22,700,720 | 27,486,093 | 13,468,120 | 728.064mi | 2025-07-19 23:11 |
291 | Goblinkingsp | 46,116,779 | 38,467,183 | 13,463,521 | 2110.976mi | 2025-07-23 00:42 |
292 |
flexydev
![]() |
31,950,004 | 9,354,772 | 13,458,183 | 307.521mi | 2025-07-23 01:20 |
293 | Geert | 43,285,443 | 13,329,330 | 13,454,539 | 348.145mi | 2025-07-22 20:12 |
294 | 07ht | 3,351,285 | 6,046,481 | 13,446,127 | 161.630mi | 2025-07-22 17:49 |
295 | astropoint | 107,417,049 | 28,281,912 | 13,444,274 | 811.752mi | 2025-07-23 01:00 |
296 | Enyoti | 28,243,576 | 5,960,570 | 13,425,685 | 898.847mi | 2025-07-23 00:56 |
297 | ceonsyu | 3,079,176 | 1,373,923 | 13,419,535 | 158.193mi | 2025-07-23 00:07 |
298 |
MoiraPrime
![]() |
25,773,220 | 5,419,859 | 13,416,813 | 247.345mi | 2025-07-23 00:34 |
299 | Zig | 41,559,660 | 19,535,864 | 13,406,409 | 1049.713mi | 2025-07-13 22:00 |
300 | Ottoro | 21,810,084 | 19,448,984 | 13,377,157 | 180.378mi | 2025-07-17 13:42 |
301 |
maxlaxs
![]() |
43,569,852 | 21,480,956 | 13,368,132 | 1126.999mi | 2025-07-22 20:44 |
302 | strngls | 3,689,835 | 2,445,881 | 13,330,753 | 171.023mi | 2025-02-11 13:17 |
303 | Mashmaster | 7,580,141 | 14,985,889 | 13,304,655 | 739.815mi | 2025-07-22 20:01 |
304 | DinnerBeef | 18,091,236 | 7,376,094 | 13,297,166 | 474.119mi | 2025-07-22 22:59 |
305 | Smatify | 45,133,950 | 25,203,652 | 13,291,827 | 597.142mi | 2025-03-28 03:31 |
306 | krzysztof19962 | 12,376,318 | 2,987,559 | 13,285,178 | 159.506mi | 2025-07-22 20:12 |
307 | seluj78 | 34,985,099 | 9,781,800 | 13,279,948 | 496.413mi | 2025-07-09 05:07 |
308 | Arsha99 | 72,108,437 | 25,363,697 | 13,275,422 | 1329.381mi | 2025-07-22 23:07 |
309 |
Goyatuzo
![]() |
122,663,319 | 97,727,651 | 13,272,995 | 703.189mi | 2025-07-22 00:57 |
310 | toua | 3,409,974 | 931,707 | 13,268,784 | 104.893mi | 2025-02-05 15:18 |
311 | Miggi | 78,469,672 | 45,477,012 | 13,261,746 | 670.526mi | 2025-07-21 19:48 |
312 | Peijin | 22,351,899 | 4,940,153 | 13,253,196 | 255.473mi | 2025-07-22 19:11 |
313 | behemothzero | 88,695,120 | 40,820,001 | 13,245,040 | 752.886mi | 2025-07-13 13:18 |
314 | elite_commando1 | 63,238,997 | 27,404,490 | 13,241,053 | 451.529mi | 2025-07-19 15:08 |
315 | aurelianus | 13,171,570 | 11,619,553 | 13,232,974 | 150.015mi | 2025-06-11 00:11 |