WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
305131 SpectrumForever 176,088 78,287 0 None 2022-12-22 21:36
305132 yafj 3,099,751 1,336,953 0 None 2023-03-15 19:16
305133 hanjuntao 11,859 4,083 0 None 2022-10-13 09:36
305134 Dervun 13,550 7,548 0 None 2022-09-21 19:42
305135 Tito.Mata 88,852 20,581 0 None 2023-03-12 18:58
305136 akremletaief95@gmail.com 18,145 13,975 0 None 2022-09-20 13:33
305137 zerotrylife 350,000 424,778 0 None 2022-10-01 12:29
305138 uncloni. 0 14 0 None 2022-09-18 22:09
305139 nibblesiscapybara 1,641,852 2,576,902 0 None 2022-12-28 02:41
305140 Danielstang 3,600,000 1,138,991 0 None 2023-03-02 17:05
305141 NerdyBlocks. 431,101 138,257 0 None 2022-11-20 03:52
305142 pop_catispro 1,547,156 872,860 0 None 2023-03-16 11:08
305143 june.Juin 1,087,596 1,379,361 0 None 2023-03-16 07:47
305144 Marina.Koleva 2,365,638 531,594 0 None 2023-03-16 19:26
305145 karthiparaman 6,064 3,118 0 None 2022-09-20 12:44
305146 Basic00000001 2,564,906 1,295,261 0 None 2023-03-12 01:50
305147 1000miles 422,311 90,307 0 None 2022-10-28 15:08
305148 humanbean06 362,642 149,873 0 None 2023-03-02 19:22
305149 Kirolous.Wasf 4,589,669 2,485,596 0 None 2023-03-15 12:03
305150 fangyang 431,310 348,779 0 None 2023-03-16 22:16
305151 Sebastian.Schuster 338,791 108,077 0 None 2022-12-23 13:12
305152 l2271628177 508,543 604,339 0 None 2023-02-27 21:41
305153 Alejandro.Salgueiro 17 590 0 None 2022-09-23 17:45
305154 karegg 2,583,911 983,307 0 None 2024-09-09 17:21
305155 Bobo-in-China 162,211 100,254 0 None 2022-11-28 10:40
305156 yarishkumar1983 2,497,578 224,051 0 None 2023-03-08 06:23
305157 Kevin.Bos 786 884 0 None 2022-09-20 13:34
305158 nikolay.naydenov 149,692 61,149 0 None 2022-11-01 12:47
305159 Quinten.Messelink 7,454 2,678 0 None 2022-09-20 16:29
305160 RikvdReijen 4,272,119 1,671,692 0 None 2023-08-28 13:15
305161 VicVM 916,067 307,737 0 None 2022-10-29 02:06
305162 Keskoo 1,552,961 1,362 0 None 2023-02-20 18:23
305163 louisxsyla 322,129 190,000 0 None 2022-11-04 00:08
305164 voidling 490,509 163,178 0 None 2022-10-25 03:38
305165 Vo1_ta 400,246 55,328 0 None 2022-10-01 15:51
  • Previous
  • 1
  • ...
  • 8716
  • 8717
  • 8718
  • 8719
  • 8720
  • 8721
  • 8722
  • ...
  • 8729
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program