WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Keyboard & Mouse User Rankings

  1. Home
  2. Stats
  3. Input

RankUsername Keys Clicks Scrolls DistanceLast Pulse
305026 SpaghettiDemon 180,950 116,276 0 None 2018-03-31 15:22
305027 Adria 500,000 1,957,529 0 None 2018-10-28 16:23
305028 LobsterJumps 403,148 142,970 0 None 2018-03-24 17:14
305029 Johnb 0 12 0 None 2018-02-08 22:39
305030 Molominati 8,711,806 2,099,451 0 None 2019-01-13 01:18
305031 Kevingriffith 3,050,000 2,142,595 0 None 2019-04-30 00:30
305032 BigTuna 754,735 492,902 0 None 2018-11-16 03:26
305033 sandbar 17 61 0 None 2018-02-09 00:34
305034 Lauev 228,198 441,909 0 None 2018-02-20 01:17
305035 rickiticki12345 2,174,009 2,329,392 0 None 2018-08-19 04:21
305036 Beatmosphere 6 28 0 None 2018-02-09 03:09
305037 pladipla98 1,428,995 216,039 0 None 2018-05-19 14:16
305038 KWSS 209,670 25,702 0 None 2018-08-02 10:16
305039 gomoz 215,520 82,128 0 None 2018-03-16 14:08
305040 kfholm 50,000 16,324 0 None 2018-03-02 12:52
305041 sa256 315,409 129,253 0 None 2018-03-29 04:33
305042 Fantorang1 519,690 167,453 0 None 2018-06-07 17:34
305043 Mberget 718,799 528,796 0 None 2018-10-15 14:31
305044 ajmal 8,782 28,110 0 None 2018-02-14 12:39
305045 Nazer 1,885,885 750,643 0 None 2018-07-21 12:01
305046 JohnnyJobb 207,739 50,202 0 None 2018-03-16 10:00
305047 sneaksneakdaddy 50,054 21,714 0 None 2018-02-25 06:50
305048 maderfaker 1,338,549 180,739 0 None 2018-03-15 20:11
305049 zzzanderzzz 350,000 92,709 0 None 2018-03-07 21:17
305050 Heikki.Partanen 408,834 267,532 0 None 2018-07-31 09:34
305051 lol1234leo 1,331,991 585,568 0 None 2018-10-31 16:22
305052 KeterPL 250,000 83,368 0 None 2018-03-02 22:00
305053 FuriousGamer201 800,000 239,536 0 None 2018-05-10 17:11
305054 jungho_son 2,819,687 1,635,182 0 None 2019-03-18 02:31
305055 M6Gaming 16,341,517 16,430,083 0 None 2018-05-12 03:05
305056 wailed 8,420,648 4,241,188 0 None 2022-10-21 10:24
305057 limitless640 180,108 305,951 0 None 2018-03-06 13:31
305058 steven.knox101 1,050,000 291,251 0 None 2018-06-13 15:11
305059 grammaticus 1,522,064 299,593 0 None 2019-04-19 12:38
305060 areynolds 2,958,454 539,373 0 None 2018-09-14 22:13
  • Previous
  • 1
  • ...
  • 8713
  • 8714
  • 8715
  • 8716
  • 8717
  • 8718
  • 8719
  • ...
  • 8736
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program