Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
246 | Lammert | 58,101,409 | 19,967,514 | 14,480,635 | 684.040mi | 2025-07-22 13:23 |
247 | skhiearth | 12,926,665 | 6,143,974 | 14,477,866 | 182.130mi | 2025-07-11 02:45 |
248 | acdzh | 8,617,247 | 4,157,622 | 14,269,413 | 365.511mi | 2025-07-18 08:59 |
249 | Deuss | 11,586,646 | 5,976,113 | 14,233,042 | 313.239mi | 2025-07-22 11:21 |
250 | RiZuX8 | 27,184,939 | 16,139,496 | 14,232,718 | 828.722mi | 2025-07-22 18:16 |
251 | THiCE | 60,746,785 | 19,715,724 | 14,185,938 | 221.983mi | 2025-06-24 20:02 |
252 | tryvace | 6,203,123 | 3,083,821 | 14,185,647 | 180.898mi | 2025-07-21 03:45 |
253 | freeza | 45,856,786 | 10,462,894 | 14,155,248 | 70.205mi | 2025-07-22 00:53 |
254 |
queso
![]() |
55,429,126 | 33,918,150 | 14,149,576 | 637.421mi | 2025-07-21 04:04 |
255 | autvik | 8,292,545 | 13,904,265 | 14,139,365 | 406.855mi | 2025-07-15 11:57 |
256 | AyaanAhmed25 | 4,982,811 | 1,166,697 | 14,132,474 | 134.175mi | 2023-12-23 02:42 |
257 | Lang.Yu | 81,263,808 | 19,267,892 | 14,118,802 | 596.628mi | 2025-07-22 17:28 |
258 |
vlydik
![]() |
58,040,829 | 27,496,507 | 14,112,744 | 1873.826mi | 2025-07-22 14:48 |
259 | Ecthelion | 5,314,320 | 1,727,193 | 14,106,431 | 126.716mi | 2025-07-22 10:01 |
260 | Circle | 38,434,666 | 10,239,483 | 14,101,586 | 434.559mi | 2025-07-22 16:39 |
261 | lok666 | 3,743,493 | 793,491 | 14,096,077 | 65.733mi | 2024-09-11 06:01 |
262 | Caco. | 43,664,740 | 4,336,716 | 14,094,786 | 508.232mi | 2025-07-22 07:00 |
263 | Mingare | 36,551,965 | 26,622,098 | 13,973,676 | 761.983mi | 2025-05-04 06:27 |
264 | Rait0_Sama | 28,559,772 | 10,393,883 | 13,959,948 | 1824.989mi | 2025-07-22 18:45 |
265 | vc_bolvanka | 17,614,033 | 3,219,803 | 13,931,394 | 155.984mi | 2025-04-16 01:11 |
266 | Yaruzu | 16,635,105 | 23,002,744 | 13,928,236 | 939.536mi | 2025-07-17 17:27 |
267 | zoeman17 | 8,230,792 | 18,801,365 | 13,918,373 | 408.395mi | 2025-05-04 06:20 |
268 | Zmacky | 7,883,605 | 3,379,186 | 13,871,907 | 372.534mi | 2025-07-22 13:55 |
269 | [GoT]webmaster777 | 39,821,043 | 12,981,101 | 13,849,709 | 215.110mi | 2025-07-22 12:43 |
270 | Ali.A. | 2,989,898 | 993,972 | 13,805,806 | 87.018mi | 2025-07-08 05:32 |
271 | jir4yume | 71,359,958 | 20,644,909 | 13,802,187 | 536.912mi | 2024-12-07 10:06 |
272 | Triple6 | 73,291,444 | 29,702,022 | 13,800,042 | 954.888mi | 2025-07-22 16:29 |
273 | jarvy.lazan | 6,036,992 | 2,125,393 | 13,778,531 | 197.433mi | 2025-07-22 17:08 |
274 | misabrzi | 11,047,270 | 15,896,554 | 13,763,586 | 858.219mi | 2025-07-21 22:00 |
275 | JakeStats | 12,495,361 | 5,401,610 | 13,743,253 | 666.861mi | 2025-07-22 18:36 |
276 | fly.hao | 15,204,196 | 6,584,523 | 13,669,214 | 550.583mi | 2025-07-22 14:16 |
277 | Itz.Anthony | 37,982,112 | 17,176,295 | 13,662,235 | 947.642mi | 2025-07-22 19:16 |
278 | Martijnth | 36,087,343 | 7,471,036 | 13,638,362 | 239.582mi | 2024-08-10 17:20 |
279 | Bhatal | 38,324,479 | 37,091,173 | 13,626,537 | 457.763mi | 2025-07-13 13:39 |
280 |
Jezan_cz
![]() |
24,552,984 | 8,547,987 | 13,565,410 | 461.794mi | 2025-07-22 16:50 |