Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
316 | Wopeco | 58,048,380 | 21,916,574 | 13,232,433 | 640.563mi | 2025-07-18 15:00 |
317 | WhiteboyArtist | 17,048,603 | 10,176,276 | 13,229,684 | 333.697mi | 2025-07-18 17:57 |
318 | Domi902 | 26,106,689 | 16,679,112 | 13,210,143 | 1705.557mi | 2025-07-19 16:59 |
319 | FUCKYOUwhatpulse! | 32,907,263 | 12,978,721 | 13,195,860 | 923.649mi | 2025-07-22 22:48 |
320 | ElodieCh | 30,719,432 | 9,498,123 | 13,189,552 | 1605.589mi | 2025-07-21 14:20 |
321 | infinitemonitor | 22,606,952 | 11,312,711 | 13,188,383 | 546.176mi | 2025-06-23 01:03 |
322 | csharpe | 11,187,212 | 2,706,128 | 13,184,372 | 169.111mi | 2025-07-19 13:34 |
323 | BlackMoon | 136,871,641 | 38,343,204 | 13,179,234 | 361.125mi | 2025-07-22 17:49 |
324 | Sn0opy | 159,741,244 | 53,548,646 | 13,178,199 | 1059.645mi | 2025-07-22 15:14 |
325 | appledinner | 84,539,081 | 61,084,963 | 13,174,203 | 1555.441mi | 2025-07-22 22:15 |
326 |
JaiHaze
![]() |
130,945,200 | 45,608,528 | 13,169,575 | 181.604mi | 2025-07-22 17:53 |
327 |
Philsty
![]() |
57,205,423 | 25,720,023 | 13,144,770 | 1454.106mi | 2025-07-22 18:21 |
328 |
pmnordkvist
![]() |
89,219,295 | 13,112,623 | 13,139,554 | 295.681mi | 2025-07-22 06:21 |
329 | Kieranlego | 45,501,620 | 44,445,081 | 13,132,910 | 1713.448mi | 2025-07-22 21:00 |
330 | braneed | 96,671,534 | 38,748,746 | 13,127,279 | 696.084mi | 2025-07-18 19:58 |
331 | AlessandroWdA | 7,670,969 | 1,245,162 | 13,123,018 | 112.780mi | 2025-07-22 14:46 |
332 | Jonathan.Murre | 11,441,072 | 4,534,136 | 13,110,091 | 228.665mi | 2024-10-23 10:03 |
333 | watx | 60,225,854 | 30,724,547 | 13,104,198 | 1059.423mi | 2025-07-22 23:02 |
334 | haroenv | 35,727,333 | 9,085,950 | 13,082,014 | 92.153mi | 2025-07-22 18:58 |
335 | AndreC | 33,902,708 | 20,147,545 | 13,063,020 | 846.161mi | 2025-07-13 13:21 |
336 | drdamour | 87,770,400 | 21,228,959 | 13,052,921 | 273.281mi | 2025-07-22 23:01 |
337 | zgqq | 85,844,266 | 6,115,950 | 13,046,388 | 121.387mi | 2025-07-22 22:44 |
338 | ShizukiriYanagi | 7,776,159 | 5,464,406 | 13,039,604 | 283.833mi | 2025-07-22 21:01 |
339 | lichao | 6,486,732 | 1,952,171 | 13,037,701 | 203.857mi | 2025-07-22 20:08 |
340 | vuru | 77,746,166 | 21,815,958 | 13,026,448 | 1450.747mi | 2025-07-20 13:13 |
341 | scottxian | 4,465,398 | 1,662,646 | 12,988,728 | 149.826mi | 2025-07-22 11:25 |
342 | Concorde | 57,620,593 | 27,856,194 | 12,964,385 | 641.424mi | 2025-07-18 03:52 |
343 | Xadacka | 12,753,558 | 4,574,573 | 12,956,725 | 570.365mi | 2025-07-22 20:47 |
344 | proreconjosh.gt | 14,652,917 | 7,926,128 | 12,952,723 | 728.829mi | 2025-07-22 22:36 |
345 | adekock11 | 42,015,873 | 11,161,640 | 12,931,523 | 146.604mi | 2025-06-17 07:50 |
346 | RazorBMW | 18,155,565 | 25,655,741 | 12,895,573 | 642.898mi | 2025-06-17 13:38 |
347 | mrAdobo | 83,476,224 | 39,295,637 | 12,888,402 | 1566.718mi | 2025-07-21 11:05 |
348 |
catgirl
![]() |
36,527,546 | 15,230,205 | 12,865,944 | 1278.653mi | 2025-07-22 23:00 |
349 |
doberman
![]() |
10,363,984 | 6,515,051 | 12,859,808 | 663.178mi | 2025-07-22 09:18 |
350 |
esch.tobit
![]() |
19,796,610 | 9,445,916 | 12,840,181 | 140.793mi | 2025-07-22 23:08 |