WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Country Keyboard & Mouse Rankings

  1. Home
  2. Stats
  3. Countries
  4. Country Keyboard & Mouse Rankings
RankCountry Keys Clicks Scrolls DistanceMembers
106 Brunei 104,156,370 58,156,071 0 None 114
107 Montenegro 103,083,094 80,446,390 0 None 111
108 Solomon Islands 100,867,705 49,477,841 0 None 38
109 Ecuador 100,634,425 47,952,526 0 None 192
110 Belize 95,701,337 22,650,042 0 None 41
111 St. Vincent and the Grenadines 95,575,830 16,927,540 0 None 55
112 Cambodia 95,554,402 43,321,100 0 None 189
113 Haiti 95,135,363 17,963,578 0 None 43
114 Albania 93,243,831 52,877,896 0 None 241
115 Nigeria 92,285,517 37,389,739 0 None 263
116 Fiji 90,434,846 53,745,409 0 None 59
117 Dominican Republic 89,340,754 58,488,168 0 None 151
118 Kyrgyzstan 88,746,609 46,734,422 0 None 25
119 Seychelles 77,824,869 49,889,058 0 None 76
120 Iraq 74,531,765 43,308,745 0 None 215
121 State of Palestine 73,783,991 29,741,733 0 None 117
122 Laos 73,113,143 18,785,868 0 None 89
123 St. Kitts and Nevis 72,655,787 52,912,965 0 None 66
124 Marshall Islands 67,116,395 40,110,367 0 None 42
125 Congo 67,076,543 11,556,943 0 None 53
126 Antarctica 64,937,549 24,036,031 0 None 11
127 Trinidad and Tobago 64,219,555 33,426,519 0 None 107
128 Monaco 63,109,119 25,963,495 0 None 60
129 El Salvador 62,849,580 26,922,932 0 None 97
130 Myanmar 60,951,659 39,402,896 0 None 117
131 Liechtenstein 60,786,084 19,875,109 0 None 51
132 Paraguay 58,181,178 49,842,129 0 None 87
133 Greenland 57,973,283 23,424,069 0 None 11
134 Mauritania 57,853,493 22,876,531 0 None 57
135 Cuba 56,437,218 28,418,785 0 None 46
136 Sao Tome and Principe 55,580,270 38,002,729 0 None 60
137 Senegal 54,314,236 27,196,694 0 None 70
138 Oman 53,415,733 31,027,688 0 None 112
139 Uzbekistan 52,435,691 27,405,699 0 None 116
140 Virgin Islands 48,540,329 24,350,979 0 None 6
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program