Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
911 | john182 | 43.67TB | 1.50TB | 2025-07-20 20:00 |
912 | menof36go | 43.57TB | 4.42TB | 2025-07-21 19:06 |
913 | BobDaBilda | 43.50TB | 12.30TB | 2025-07-21 19:21 |
914 | Metalfusion | 43.41TB | 7.01TB | 2025-07-21 20:34 |
915 | Zakat | 43.40TB | 19.33TB | 2023-02-06 11:28 |
916 | Al_Bundy_ | 43.39TB | 41.52TB | 2024-03-02 15:48 |
917 | Arthrosos | 43.35TB | 1.56TB | 2025-07-21 22:12 |
918 | Dario.Relatic | 43.29TB | 7.09TB | 2025-07-18 16:46 |
919 | DanBeast1337 | 43.24TB | 6.92TB | 2025-07-21 20:40 |
920 | KingDingelLing | 43.23TB | 1.21TB | 2025-06-22 11:46 |
921 | bigblast181 | 43.17TB | 1.79TB | 2022-07-16 06:00 |
922 | freevega | 43.15TB | 569.86GB | 2025-07-13 16:41 |
923 | leleon | 43.15TB | 1.33TB | 2025-05-21 08:51 |
924 | liskel | 43.10TB | 3.53TB | 2025-07-18 09:56 |
925 | panzercrusher | 43.08TB | 11.63TB | 2025-07-21 20:55 |
926 | buzekmichal | 43.06TB | 29.03TB | 2025-07-21 18:14 |
927 | vyrostek | 43.03TB | 3.31TB | 2025-07-21 17:29 |
928 | Simonsmp | 42.90TB | 22.26TB | 2025-07-15 13:51 |
929 | Mario.Georgiev | 42.86TB | 2.60TB | 2025-07-21 21:34 |
930 |
TCore
![]() |
42.85TB | 2.39TB | 2025-07-18 20:32 |
931 | ltbutler6 | 42.79TB | 11.93TB | 2025-07-21 14:14 |
932 | DaMook | 42.75TB | 42.80TB | 2023-08-29 13:21 |
933 | ywdoor | 42.73TB | 98.12TB | 2025-07-21 21:44 |
934 | HorusHeretic | 42.69TB | 9.75TB | 2025-07-21 20:40 |
935 | daniehol | 42.67TB | 2.06TB | 2025-07-02 14:18 |
936 | Redshift | 42.65TB | 3.00TB | 2025-07-21 16:20 |
937 | EvilHomerJ | 42.62TB | 74.67TB | 2024-06-25 18:31 |
938 | miver | 42.57TB | 3.53TB | 2025-07-20 14:48 |
939 | ShadowThief | 42.55TB | 3.76TB | 2025-07-17 02:56 |
940 | larsostli | 42.52TB | 49.60TB | 2025-07-21 22:23 |
941 | daveqat | 42.51TB | 96.00TB | 2025-07-21 20:56 |
942 | Mattie112 | 42.49TB | 9.71TB | 2025-07-21 18:43 |
943 | dajana | 42.49TB | 1.41TB | 2025-07-21 20:00 |
944 | xsploit | 42.48TB | 17.09TB | 2022-07-07 02:36 |
945 | lolkk | 42.48TB | 3.46TB | 2023-03-13 16:11 |