Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
106 | ohich | 53.27TB | 205.32TB | 2025-03-15 21:57 |
107 | Mixx | 112.66TB | 203.31TB | 2025-07-21 23:33 |
108 | sellyme | 139.40TB | 202.07TB | 2025-07-21 23:43 |
109 | SleepSub | 18.12TB | 201.52TB | 2019-02-01 18:26 |
110 | ghostclaw | 174.22TB | 199.35TB | 2025-07-22 00:23 |
111 | Iregger | 67.88TB | 196.37TB | 2025-07-12 07:34 |
112 | Alerego | 364.35TB | 195.85TB | 2025-07-21 23:00 |
113 | propphet | 150.67TB | 194.74TB | 2025-07-05 13:47 |
114 | Smasher9a | 439.73TB | 194.26TB | 2025-07-21 13:12 |
115 | nymb242 | 149.42TB | 194.02TB | 2025-07-21 21:27 |
116 | KACofNN | 111.29TB | 191.97TB | 2023-01-25 17:38 |
117 | Poised | 63.56TB | 190.23TB | 2024-01-03 18:31 |
118 | michiru | 103.49TB | 190.05TB | 2025-07-21 23:15 |
119 | Cleed | 14.85TB | 189.77TB | 2025-07-22 00:20 |
120 | MariusJS | 53.12TB | 189.74TB | 2021-04-24 13:34 |
121 | MirroredReality | 38.22TB | 186.56TB | 2025-07-21 21:58 |
122 | ketaminexx | 257.16TB | 182.38TB | 2025-07-21 22:01 |
123 |
Bette
![]() |
174.85TB | 181.42TB | 2025-07-21 21:00 |
124 | Wrish128 | 37.25TB | 181.01TB | 2023-10-11 19:08 |
125 | NamelessTrash | 55.32TB | 180.16TB | 2023-11-26 09:51 |
126 | ownerpc | 74.01TB | 178.69TB | 2023-03-16 14:55 |
127 |
ErkDog
![]() |
115.60TB | 176.87TB | 2025-07-22 00:01 |
128 | TnT4blast | 101.86TB | 175.91TB | 2025-07-22 00:37 |
129 | jasonswohl | 216.51TB | 170.80TB | 2024-11-01 21:01 |
130 | acethebunny | 36.75TB | 170.02TB | 2025-07-19 06:03 |
131 | Liv.Lovisa | 24.75TB | 168.85TB | 2025-07-22 00:27 |
132 |
Orion.Humphrey
![]() |
48.63TB | 166.12TB | 2025-07-17 20:36 |
133 | kurodoll | 13.16TB | 165.29TB | 2019-10-28 10:12 |
134 |
McSkrammel
![]() |
36.54TB | 162.29TB | 2025-07-21 17:39 |
135 | Franz_II | 60.52TB | 162.02TB | 2025-07-22 01:00 |
136 | sneaky113 | 19.30TB | 160.48TB | 2018-07-31 23:37 |
137 | dm4uz3 | 55.95TB | 159.64TB | 2025-07-21 21:09 |
138 | Wolfi3 | 57.51TB | 159.46TB | 2025-07-14 10:26 |
139 | DaHokeyPokey | 375.15TB | 157.97TB | 2023-02-20 05:00 |
140 | astropoint | 175.03TB | 156.75TB | 2025-07-22 01:00 |