WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Show all categories
    RankApplicationUsedTime UsedKeysClicks
    22996 openttd-faillo OpenTTD 9 6d18h20m33s 129,911 205,721
    22997 climb-exe climb.exe 133 6d18h19m29s 34,640 9,595
    22998 edrtex-exe edrtex.exe 10 6d18h19m27s 164,730 90,852
    22999 enterprise-management-monitoring-console Enterprise Management Monitoring Console 35 6d18h19m13s 52,332 76,933
    23000 brickadia-nn1bq8 Brickadia 16 6d18h18m19s 484,962 115,265
    23001 sorcery--parts-1---2 Sorcery! Parts 1 & 2 44 6d18h18m2s 4,169 110,407
    23002 mybullyismylover-exe mybullyismylover.exe 48 6d18h14m33s 128,989 221,649
    23003 shortwave Shortwave 3 6d18h14m26s 255,620 47,130
    23004 bible-study-pro Bible Study Pro 2 6d18h14m 6,838 30,604
    23005 runtime_il2cpp-exe runtime_il2cpp.exe 26 6d18h13m30s 96,686 106,564
    23006 garena-installer Garena Installer 1,239 6d18h11m53s 3,035 9,655
    23007 univerge-blue-connect UNIVERGE BLUE CONNECT 4 6d18h11m34s 30,883 31,324
    23008 ioquake3-x86-exe ioquake3.x86.exe 166 6d18h11m19s 1,025,449 305,735
    23009 dune2000 Dune2000 74 6d18h10m50s 32,578 195,896
    23010 test-commander Test Commander 1 6d18h9m54s 8,163 67,929
    23011 supermium Supermium 5 6d18h8m48s 139,160 45,347
    23012 risk-your-life-evkvnt Risk your life. 133 6d18h7m48s 19,442 95,636
    23013 herolab64-exe herolab64.exe 12 6d18h6m15s 15,937 33,439
    23014 freelancer-crossfire Freelancer Crossfire 21 6d18h1m55s 70,156 92,057
    23015 worldactor-exe worldactor.exe 8 6d18h1m30s 25,428 144,333
    23016 bets Bets 2 6d18h41s 82,232 69,161
    23017 universal-usb-installer Universal USB Installer 1,103 6d18h27s 3,120 17,682
    23018 visualtft VisualTFT 6 6d17h59m40s 34,241 62,457
    23019 moonring-exe moonring.exe 28 6d17h58m53s 598,993 11,580
    23020 get-to-work-exe get to work.exe 28 6d17h55m55s 207,329 17,899
    23021 pc-remote-receiver PC Remote Receiver 436 6d17h55m25s 5,057 10,830
    23022 og-tf-win64exe og_tf_win64.exe 11 6d17h54m50s 941,203 146,795
    23023 kholatgame KholatGame 236 6d17h54m36s 190,064 20,222
    23024 ter-exe ter.exe 3 6d17h53m43s 59,364 115,187
    23025 silverbullet SilverBullet 16 6d17h53m18s 86,074 54,431
    23026 ticktick-exe ticktick.exe 62 6d17h53m3s 108,451 50,412
    23027 windows-exe windows.exe 271 6d17h51m28s 278,711 286,176
    23028 adobe-flash-cs5 Adobe Flash CS5 125 6d17h51m25s 145,783 266,301
    23029 coming-out-on-top-exe coming-out-on-top.exe 68 6d17h51m 97,222 485,347
    23030 tune-in-2-0 TUNE IN 2.0 1 6d17h50m12s 35,734 34,819
    • Previous
    • 1
    • ...
    • 655
    • 656
    • 657
    • 658
    • 659
    • 660
    • 661
    • ...
    • 5502
    • Next

    WhatPulse

    © 2004-2025 WhatPulse.
    Made with ❤️ by @smitmartijn
    All times are in GMT.

    Featured on Startup Fame

    Related Products

    • WhatPulse Professional
      WhatPulse for organizations and teams
    • MuteDeck
      Never hear "hey, you're on mute" again
    • TypeTest.io
      Elevate your typing skills.

    WhatPulse

    • Help Center
    • API Documentation
    • Give Feedback
    • Release Notes
    • Use Cases
    • WhatPulse Premium
    • Deep Work Streaks

    Community

    • Blog
    • Discord
    • Twitter / 𝕏
    • LinkedIn
    • Facebook
    • Instagram

    About

    • About Us
    • Contact Us
    • Privacy Policy
    • Terms of Service
    • Media Assets
    • Merchandise Shop
    • Affiliate Program