WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
191941 bread-or-dead-vr Bread or Dead VR 1 1h24m53s 0 5
191942 fluidui FluidUI 1 1h40m16s 0 6
191943 death-dojo-exe death dojo.exe 6 1h41m15s 0 0
191944 flyworldlauncher FlyWorldLauncher 1 1h18m8s 0 1
191945 letter-merge Letter Merge 4 10h22m9s 0 88
191946 ancientrome2-exe ancientrome2.exe 1 2h51m36s 0 8,811
191947 bbs-betriebsgelaende BBS Betriebsgelaende 3 3h4m22s 0 11
191948 graphweather-exe GraphWeather.exe 1 3h5m17s 0 6
191949 prey-vfhnow Prey 1 5h59m27s 0 0
191950 spynomore-anti-spyware SpyNoMore Anti-Spyware 2 7h25m17s 0 25
191951 scrmask2-exe scrmask2.exe 3 1h3m16s 0 7
191952 heroesandgenerals-setup-100701-exe heroesandgenerals-setup-100701.exe 3 21h12m46s 0 9
191953 portal-of-evil-stolen-runes-collectors-1-00-installation ... of Evil Stolen Runes Collectors 1.00 Installation 1 2h3m7s 0 16
191954 albus-8 Albus 8 1 1h4m35s 0 5
191955 vyyrc-exe vyyrc.exe 1 1h54m48s 0 0
191956 zhation-exe ZHAtion.exe 1 1h29m30s 0 1
191957 spacemerchant-exe spacemerchant.exe 2 23h42m18s 0 45,070
191958 gdcplayer-exe gdcplayer.exe 3 3h59m26s 0 105
191959 hp-mono HP Mono 1 1d22h9m17s 0 6
191960 a2b-meeting-clientcef A2B Meeting.ClientCEF 1 1h34m32s 0 0
191961 album-express Album Express 1 2h18m22s 0 27
191962 192-168-2-160-n-install-driver-sdi_update-sdi_x64_r533-exe ...2.160/n/install/driver/sdi_update/sdi_x64_r533.exe 1 3h16m42s 0 18
191963 val-0032-dl--exe val-0032(dl).exe 1 1h16m44s 0 73
191964 invoicing-connector-endpoint Invoicing.Connector.Endpoint 2 1h31m29s 0 186
191965 mcpatch-exe mcpatch.exe 14 2h5m42s 0 67
191966 top2-exe top2.exe 1 1h30m37s 0 0
191967 dailytaskmonitor DailyTaskMonitor 1 21h1m25s 0 0
191968 tmp547a-tmp-exe tmp547a.tmp.exe 1 2h40m28s 0 3
191969 fren-qtexe fren-qt.exe 1 2d8h57m7s 0 0
191970 nekokoi_webtrial_2-exe nekokoi_webtrial_2.exe 1 2h8m41s 0 5,248
191971 sage-notification-service Sage Notification Service 19 9h5m2s 0 111
191972 this-installer-database-contains-the-logic-and-data-required-to-install-crosschex-standard ...c and data required to install CrossChex Standard. 4 1h2m54s 0 88
191973 virtual-desktop-exe virtual desktop.exe 4 1h28m51s 0 30
191974 gwinfo-exe gwinfo.exe 1 3h1s 0 2
191975 ad-aware-6-core Ad-aware 6 core 1 3h28m54s 0 20
  • Previous
  • 1
  • ...
  • 5482
  • 5483
  • 5484
  • 5485
  • 5486
  • 5487
  • 5488
  • ...
  • 5566
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-11.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program