WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
19076 r R 354 1w6d23h26m6s 446,799 83,175
19077 minesweeper-101 Minesweeper 101 32 3w4d21h27m42s 3,629 83,172
19078 oriental-empires-exe oriental empires.exe 26 2d13h23m1s 28,224 83,166
19079 deathskidmarks-exe deathskidmarks.exe 23 2d20h21m38s 265,918 83,139
19080 hitmancontracts-exe hitmancontracts.exe 188 1w1d17h26m4s 484,852 83,137
19081 3dvia-shape 3DVIA Shape 1 2d7h5m54s 26,491 83,099
19082 magix-video-pro-x5 MAGIX Video Pro X5 8 1w1d18h59m25s 68,217 83,075
19083 ivms-4200 iVMS-4200 149 3w3d7h36m54s 34,969 83,057
19084 zdl-exe zdl.exe 200 5d9h38m20s 32,937 83,055
19085 clubdetention-exe clubdetention.exe 12 17h17m47s 15,352 83,050
19086 gmkvextractgui gMKVExtractGUI 261 1w2d15h36m31s 25,019 83,049
19087 splayerx ShiningSoft Player X 119 4w10h44m10s 126,577 83,048
19088 bias-fx_x64-exe bias fx_x64.exe 73 2w2d23h13m56s 11,096 83,023
19089 anomalykorea-exe anomalykorea.exe 40 1d23h16m6s 27,293 82,999
19090 le-bot Le Bot 6 6d18h53m13s 86,402 82,994
19091 aleb-gui Aleb.GUI 2 2d14h33m35s 12,061 82,991
19092 credentialuibroker-exe credentialuibroker.exe 2,313 1w1h51m9s 285,774 82,983
19093 jfzr JFZR 11 1w6d4h14m57s 147,753 82,979
19094 prime-world--defenders Prime World: Defenders 46 3d10h6m47s 8,004 82,974
19095 20140111030859-754-exe 20140111030859.754.exe 1 1w1h17m11s 174,567 82,970
19096 cielpdv-exe cielpdv.exe 1 1w3d4h9m24s 219,621 82,956
19097 3d-studio-max 3D Studio MAX 2 5d15h43m24s 110,164 82,956
19098 mogwai-exe mogwai.exe 2 6d17h44m25s 64,274 82,953
19099 users-jordanprimaro--lunarclient-offline-jre-jre1-8-0_131-jre-contents-home-bin-java ...ffline/jre/jre1.8.0_131.jre/Contents/Home/bin/java 1 17h23m18s 119,987 82,946
19100 maschine Maschine 35 1w1d16h59m14s 15,421 82,945
19101 greatvillainessexe greatvillainess.exe 8 2d17h5m28s 20,440 82,927
19102 world-of-warships--344738 World of WarShips, 344738 36 6d13m50s 83,893 82,915
19103 balsamiq-wireframes Balsamiq Wireframes 126 3d19h23m21s 121,141 82,903
19104 clovertale CloverTale 14 3d3h7m24s 797 82,890
19105 aoede-exe aoede.exe 141 4d5h55m40s 16,689 82,887
19106 rational-rose-visual-modeling-tool Rational Rose Visual Modeling Tool 34 3d14h24m23s 79,570 82,881
19107 cubase-le-ai-elements-12 Cubase LE AI Elements 12 12 4d18h49m57s 39,299 82,874
19108 growthacademy-exe growthacademy.exe 16 2d13h34m15s 26,956 82,868
19109 nfs-exe Need for Speed 443 6w2d11h9m25s 2,121,821 82,867
19110 freefriends-exe freefriends.exe 55 1d13h16m51s 21,796 82,864
  • Previous
  • 1
  • ...
  • 543
  • 544
  • 545
  • 546
  • 547
  • 548
  • 549
  • ...
  • 5560
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-07.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program