WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
178046 vooya-exe vooya.exe 2 2h16m8s 37 143
178047 starwhal Starwhal 18 5h57m59s 13,090 143
178048 tetris_prototype-exe tetris_prototype.exe 1 1h12m43s 3,511 143
178049 mpi-console MPI Console 1 1d5h28m30s 107 143
178050 watch-dogs-2-trainer Watch Dogs 2 Trainer 22 1h15s 151 143
178051 nemodungeon-exe nemodungeon.exe 0 1h44m34s 2,465 143
178052 tt2013-exe tt2013.exe 1 2h37m19s 666 143
178053 healerconsole-exe healerconsole.exe 37 4h36m57s 14 143
178054 helios-ip-eye Helios IP Eye 2 1h12m36s 13 143
178055 loader--37--exe loader (37).exe 1 1h39m23s 79 143
178056 czur-shine-main CZUR Shine Main 3 1d21h43m50s 20 143
178057 axvixqtxpowy-exe axvixqtxpowy.exe 1 4h41m58s 35 143
178058 louie--s-printer Louie's Printer 1 5h45m30s 20 143
178059 sus-warsaken-upgradespinfetcher-exe sus.warsaken.upgradespinfetcher.exe 1 1d22h46m15s 13 143
178060 performer-uis-app Performer.UIs.App 1 1h19m28s 18 143
178061 onetouch-reveal-data-transfer-tool OneTouch Reveal Data Transfer Tool 1 1h16m20s 6 143
178062 cliplauncher_x91_179_1 CLIPLAUNCHER_X91_179_1 1 1h38m10s 48 143
178063 ele_client-exe ele_client.exe 1 2d3h39m15s 41 143
178064 isp-tool ISP tool 16 1h3m32s 3 143
178065 vorschau Vorschau 1 1h17m14s 269 143
178066 siren-win64-shipping-exe siren-win64-shipping.exe 3 6h15m37s 227 143
178067 192-168-0-6-s5-software-cricket-19-zaxrow-cricket-19-ashes-exe ...s5/software/cricket.19.zaxrow/cricket 19/ashes.exe 1 4h44m55s 245 143
178068 mm2-good-exe mm2 good.exe 1 1h2m 768 143
178069 kaspersky-total-security--16-0-0-614-0-122-0 Kaspersky Total Security [16.0.0.614.0.122.0] 19 1h38m59s 14 143
178070 spark-update Spark Update 34 1h1m52s 26 143
178071 zinio zinio 49 1h6m24s 137 143
178072 studiotaxformac-2015 StudioTaxForMac 2015 1 1h32m47s 97 143
178073 ideaiu-2021-1-exe ideaiu-2021.1.exe 31 1h6m8s 76 143
178074 krbavjv-exe krbavjv.exe 1 19h8m28s 35 143
178075 steam-code-validator Steam Code Validator 1 5h29m16s 3 143
178076 mrnannings-gmail-com mrnannings@gmail.com 6 3h44m44s 15,559 143
178077 solar-panel-simulation-exe solar panel simulation.exe 1 1h17m20s 37 143
178078 sur32-exe sur32.exe 1 1h28m50s 340 143
178079 program18-exe program18.exe 1 1h17m30s 827 143
178080 mind--path-to-thalamus MIND: Path to Thalamus 6 1h18m6s 94 143
  • Previous
  • 1
  • ...
  • 5085
  • 5086
  • 5087
  • 5088
  • 5089
  • 5090
  • 5091
  • ...
  • 5560
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-07.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program