WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
2381 wisestar-exe wisestar.exe 15 1y38w11h57m9s 4,652,746 7,380,578
2382 file-picker-ui-host File Picker UI Host 80,138 2y38w6d3h18m31s 4,650,714 4,607,628
2383 coreldraw-2017--64-bit CorelDRAW 2017 121 35w1d10h48m18s 4,649,507 5,646,835
2384 deepl Deepl 1,233 17w2d41m40s 4,648,843 786,947
2385 windows-powershell-ise PowerShell Integrated Scripting Environment (ISE) 5,239 28w2d12h14m36s 4,645,538 1,099,743
2386 dawnofman-exe dawnofman.exe 246 15w6d16h9m3s 4,644,775 2,938,429
2387 adobe-photoshop-cs3 Adobe Photoshop CS3 1,059 42w6d20h10m29s 4,642,194 6,857,186
2388 matlab--r2013b MATLAB 134 18w5d20h57m32s 4,638,368 1,372,672
2389 payday_win32_release-exe Payday 2 3 4w3d19h52m3s 4,638,134 829,841
2390 beathazard-exe Beat Hazard 1,333 7w1d16h8m49s 4,632,919 293,296
2391 remnote RemNote 91 9w5d21h8m31s 4,632,722 405,838
2392 legasuite-windows Rocket LegaSuite 4 12w2d18h1m2s 4,625,856 651,944
2393 tetriseffect Tetris Effect 267 6w18h49m51s 4,625,771 36,228
2394 microsoft-edge-canary Microsoft Edge Canary 80 36w4d6h18m51s 4,622,209 749,856
2395 maplestoryn-exe maplestoryn.exe 1 3w4h42m15s 4,619,563 232,519
2396 youdaonote YoudaoNote 232 12w4d21h39m58s 4,618,039 778,534
2397 cryptotab-browser CryptoTab Browser 473 1y19w1d21h55m30s 4,616,731 1,937,695
2398 supreme-commander-forged-alliance Forged Alliance 1,056 1y2w3d13h24m36s 4,614,361 12,548,208
2399 hd-player-exe VLC Media Player 557 1y25w18h40m57s 4,597,158 9,930,578
2400 moonlighter-exe Moonlighter 560 12w5d8h19m3s 4,594,584 144,030
2401 tvp-2-core---scripting-platform-for-win32 TVP 2 core / Scripting Platform for Win32 3,105 45w5d4h40m34s 4,593,042 8,473,916
2402 adobe-flash-player-23-0-r0 Adobe Flash Player 3,670 1y9w4d6h29m58s 4,590,973 2,433,883
2403 b1-win64-shipping-exe Fortnite 300 30w4d14h52m49s 4,590,471 4,568,619
2404 notepad3 Notepad3 120 11w7h29m55s 4,587,795 486,779
2405 glyphengine-exe Microsoft Edge 207 15w2d11h47m43s 4,585,321 4,893,464
2406 outlook Microsoft Outlook 55 7w5d9h28m 4,582,417 524,389
2407 zen-2jzl8u zen 70 40w2d16m43s 4,581,148 1,999,930
2408 evoland2-exe ...d 2: A Slight Case of Spacetime Continuum Disorder 366 11w2d13h26m22s 4,580,202 20,133
2409 heroes Heroes 329 15w4d4h4m7s 4,579,672 13,147,973
2410 cheat-engine Cheat Engine 25,178 2y4w5d2h39m6s 4,576,439 5,322,127
2411 star-sonata-exe Star Sonata 2 Launcher 26 12w6d8h20m11s 4,573,526 1,405,905
2412 intellij-idea-13 IntelliJ IDEA 88 13w12h29m17s 4,567,436 689,704
2413 queuebicle Queuebicle 4 1y18w6h22m17s 4,562,144 3,338,306
2414 beeper Beeper 168 9w5d4m30s 4,554,411 278,994
2415 shmcd-exe shmcd.exe 602 7w3d14h42m1s 4,550,630 1,762,235
  • Previous
  • 1
  • ...
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • ...
  • 5566
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-11.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program